Lockyer Labs
ADSB Leaderboard
Track feeder performance, compare coverage, and see how our stations stack up.
Data loaded. Last refreshed 05/08/2026 15:29.
Total Feeders
2,111
Best Positions
9,590,679
Best Coverage
227,455.0 m²
Best Total Aircraft
119,907
Leaderboard
Sorted by Positions descending, with your focus feeders highlighted.
| Rank | Feeder | Country | Uptime % | Avg Coverage m² | Max Range | Positions ▼ | Total Aircraft | Unique Aircraft | Uniqueness |
|---|---|---|---|---|---|---|---|---|---|
| #1 | John_s_ADSB | United Kingdom | 100.0 | 227,455.0 m² | 325.0 nm | 9,590,679 | 111,585 | 166 | 1.93 |
| #2 | JLH | United Kingdom | 99.9 | 188,135.0 m² | 325.0 nm | 9,537,304 | 119,907 | 133 | 2.11 |
| #3 | craigusus | United Kingdom | 99.0 | 173,846.0 m² | 324.0 nm | 8,654,807 | 111,274 | 35 | 2.27 |
| #4 | ADSBX_03047 | United Kingdom | 100.0 | 193,850.0 m² | 324.0 nm | 8,560,943 | 111,600 | 1,141 | 1.53 |
| #5 | Binsted_ADS_B | United Kingdom | 100.0 | 173,857.0 m² | 300.0 nm | 7,949,712 | 111,116 | 164 | 1.64 |
| #6 | Peaks_Down | United Kingdom | 99.9 | 186,336.0 m² | 324.0 nm | 7,809,777 | 96,614 | 112 | 1.53 |
| #7 | Shoreham | United Kingdom | 100.0 | 175,913.0 m² | 324.0 nm | 7,710,671 | 107,740 | 346 | 2.05 |
| #8 | _IO92VP | United Kingdom | 99.9 | 225,842.0 m² | 325.0 nm | 7,562,076 | 101,240 | 65 | 1.48 |
| #9 | Bazzzer-EGTO | United Kingdom | 99.2 | 166,560.0 m² | 325.0 nm | 7,339,519 | 99,826 | 39 | 2.09 |
| #10 | ADSBFosdyke | United Kingdom | 100.0 | 219,312.0 m² | 325.0 nm | 7,134,279 | 97,984 | 31 | 1.75 |
| #11 | sg_base | United Kingdom | 100.0 | 176,326.0 m² | 324.0 nm | 7,024,864 | 94,719 | 41 | 1.34 |
| #12 | airtracker-berkshire | United Kingdom | 99.9 | 150,112.0 m² | 324.0 nm | 6,987,186 | 101,811 | 1,394 | 1.54 |
| #13 | FlightPing_ | United Kingdom | 99.9 | 159,263.0 m² | 323.0 nm | 6,979,900 | 105,871 | 85 | 1.88 |
| #14 | StuartW_Basildon | United Kingdom | 100.0 | 146,817.0 m² | 325.0 nm | 6,944,573 | 103,846 | 51 | 2.03 |
| #15 | tf-btn | United Kingdom | 99.2 | 176,423.0 m² | 325.0 nm | 6,942,479 | 102,105 | 96 | 2.30 |
| #16 | G7LRQ_Boston | United Kingdom | 99.9 | 192,624.0 m² | 300.0 nm | 6,918,902 | 93,242 | 17 | 2.07 |
| #17 | JBPHOTOS_ADSBx | United Kingdom | 100.0 | 204,528.0 m² | 325.0 nm | 6,722,922 | 92,784 | 187 | 1.88 |
| #18 | Lodge_Farm_Foulness_Island | United Kingdom | 99.9 | 127,405.0 m² | 300.0 nm | 6,720,834 | 105,577 | 4 | 2.16 |
| #19 | sicross-london | United Kingdom | 100.0 | 142,228.0 m² | 314.0 nm | 6,650,640 | 103,566 | 2,472 | 1.60 |
| #20 | Droo-Cranfield | United Kingdom | 99.8 | 167,021.0 m² | 299.0 nm | 6,639,030 | 97,243 | 57 | 1.43 |
| #21 | GrahamM-Durrington | United Kingdom | 100.0 | 148,931.0 m² | 324.0 nm | 6,519,669 | 95,668 | 36 | 2.02 |
| #22 | Dave_watford | United Kingdom | 99.9 | 150,319.0 m² | 300.0 nm | 6,463,593 | 101,090 | 372 | 1.53 |
| #23 | Deanooo_56 | United Kingdom | 99.8 | 152,887.0 m² | 299.0 nm | 6,429,618 | 94,370 | 18 | 1.89 |
| #24 | Roehampton_EGLL | United Kingdom | 100.0 | 136,693.0 m² | 296.0 nm | 6,381,530 | 103,643 | 5,088 | 1.63 |
| #25 | SpencersARC-Tux | United Kingdom | 100.0 | 170,215.0 m² | 325.0 nm | 6,381,384 | 89,864 | 37 | 1.90 |
| #26 | furtive | United Kingdom | 100.0 | 115,778.0 m² | 325.0 nm | 6,312,456 | 104,148 | 612 | 1.70 |
| #27 | mark_kwiatkowski | United Kingdom | 100.0 | 133,052.0 m² | 325.0 nm | 6,307,276 | 106,294 | 599 | 1.50 |
| #28 | j30789 | United Kingdom | 100.0 | 125,461.0 m² | 321.0 nm | 6,280,514 | 97,019 | 1,492 | 1.83 |
| #29 | HL7222 | United Kingdom | 100.0 | 114,757.0 m² | 323.0 nm | 6,209,483 | 98,496 | 514 | 1.60 |
| #30 | Canvey | United Kingdom | 93.5 | 147,278.0 m² | 299.0 nm | 6,082,682 | 99,758 | 4 | 2.11 |
| #31 | plumsplanes | United Kingdom | 99.2 | 119,249.0 m² | 325.0 nm | 6,073,302 | 101,691 | 30 | 1.54 |
| #32 | ActonGreenRX | United Kingdom | 100.0 | 107,706.0 m² | 300.0 nm | 6,060,171 | 87,490 | 40 | 1.45 |
| #33 | RadarLock | United Kingdom | 98.6 | 205,014.0 m² | 325.0 nm | 6,051,118 | 92,224 | 20 | 1.59 |
| #34 | EGGWDL | United Kingdom | 100.0 | 124,579.0 m² | 299.0 nm | 6,013,685 | 94,416 | 243 | 1.49 |
| #35 | tonycmk | United Kingdom | 100.0 | 145,387.0 m² | 325.0 nm | 5,981,350 | 92,790 | 34 | 1.29 |
| #36 | terry_biggin | United Kingdom | 98.9 | 124,228.0 m² | 324.0 nm | 5,966,555 | 95,772 | 625 | 1.78 |
| #37 | EGKL.1 | United Kingdom | 99.9 | 121,118.0 m² | 297.0 nm | 5,851,453 | 96,515 | 160 | 2.29 |
| #38 | LeeHall | United Kingdom | 100.0 | 148,800.0 m² | 299.0 nm | 5,830,772 | 84,864 | 184 | 1.57 |
| #39 | irata | United Kingdom | 100.0 | 112,920.0 m² | 321.0 nm | 5,829,624 | 97,522 | 4 | 1.27 |
| #40 | snerd9334 | United Kingdom | 93.8 | 199,567.0 m² | 325.0 nm | 5,827,118 | 86,305 | 47 | 1.46 |
| #41 | PaultonRadar | United Kingdom | 100.0 | 134,128.0 m² | 323.0 nm | 5,814,236 | 86,780 | 35 | 1.91 |
| #42 | ADSBX_m2b | United Kingdom | 100.0 | 167,963.0 m² | 322.0 nm | 5,799,817 | 93,364 | 68 | 2.69 |
| #43 | T-EGLL254 | United Kingdom | 99.3 | 96,840.0 m² | 314.0 nm | 5,750,697 | 98,759 | 11,115 | 1.57 |
| #44 | Histon | United Kingdom | 99.9 | 166,951.0 m² | 323.0 nm | 5,744,847 | 98,613 | 6 | 1.67 |
| #45 | jamesk-burgess | United Kingdom | 100.0 | 114,552.0 m² | 321.0 nm | 5,742,396 | 95,260 | 5 | 2.07 |
| #46 | Johnzzo-Air | United Kingdom | 98.1 | 136,373.0 m² | 300.0 nm | 5,685,517 | 92,250 | 56 | 1.72 |
| #47 | baz069 | United Kingdom | 99.0 | 127,678.0 m² | 324.0 nm | 5,645,289 | 89,900 | 2 | 1.45 |
| #48 | freude | United Kingdom | 100.0 | 112,389.0 m² | 323.0 nm | 5,608,718 | 91,921 | 9 | 1.45 |
| #49 | dave_abbott_talktalk_net | United Kingdom | 100.0 | 154,353.0 m² | 324.0 nm | 5,584,786 | 87,903 | 66 | 2.34 |
| #50 | richardg-Reading | United Kingdom | 100.0 | 103,675.0 m² | 321.0 nm | 5,548,967 | 93,953 | 15 | 1.54 |
| #51 | marty90-thurrock | United Kingdom | 99.5 | 95,918.0 m² | 312.0 nm | 5,526,791 | 95,775 | 5 | 1.93 |
| #52 | benf-FLX | United Kingdom | 100.0 | 137,816.0 m² | 323.0 nm | 5,498,900 | 101,023 | 17 | 2.34 |
| #53 | DoGGo | United Kingdom | 100.0 | 134,143.0 m² | 325.0 nm | 5,487,639 | 86,840 | 17 | 1.45 |
| #54 | clearairflying | United Kingdom | 100.0 | 127,946.0 m² | 319.0 nm | 5,465,132 | 106,265 | 112 | 2.37 |
| #55 | T-EGBE143 | United Kingdom | 100.0 | 142,631.0 m² | 320.0 nm | 5,464,101 | 87,729 | 4 | 1.23 |
| #56 | OngarHill | United Kingdom | 99.9 | 146,940.0 m² | 324.0 nm | 5,453,931 | 91,454 | 5 | 1.92 |
| #57 | thetraindriver-nn6 | United Kingdom | 100.0 | 123,343.0 m² | 323.0 nm | 5,401,105 | 90,124 | 16 | 1.26 |
| #58 | ADS_pk_pl_01 | United Kingdom | 99.9 | 141,862.0 m² | 325.0 nm | 5,383,748 | 84,110 | 61 | 1.89 |
| #59 | Moschops | United Kingdom | 100.0 | 79,845.0 m² | 299.0 nm | 5,358,687 | 91,224 | 8 | 2.04 |
| #60 | Rossco_Lincs | United Kingdom | 100.0 | 155,320.0 m² | 324.0 nm | 5,303,939 | 87,127 | 51 | 1.56 |
| #61 | ADSB_ORION | United Kingdom | 100.0 | 121,074.0 m² | 325.0 nm | 5,283,905 | 93,264 | 2 | 2.07 |
| #62 | ADSB_Mendip | United Kingdom | 100.0 | 146,118.0 m² | 308.0 nm | 5,282,218 | 79,522 | 74 | 2.30 |
| #63 | Tinbum-Howden | United Kingdom | 99.9 | 195,203.0 m² | 325.0 nm | 5,273,880 | 77,612 | 86 | 2.62 |
| #64 | CrownAir | United Kingdom | 100.0 | 128,194.0 m² | 269.0 nm | 5,271,511 | 85,512 | 6 | 1.52 |
| #65 | Whaddon-1 | United Kingdom | 100.0 | 129,304.0 m² | 324.0 nm | 5,242,652 | 93,225 | 8 | 1.39 |
| #66 | GreatWyrleyJT | United Kingdom | 100.0 | 113,860.0 m² | 298.0 nm | 5,183,624 | 82,390 | 100 | 1.58 |
| #67 | juzzz1 | United Kingdom | 100.0 | 127,432.0 m² | 318.0 nm | 5,164,422 | 89,844 | 61 | 1.45 |
| #68 | malacca24_94 | United Kingdom | 99.8 | 170,739.0 m² | 319.0 nm | 5,133,007 | 81,614 | 127 | 3.97 |
| #69 | ChilthorneApproach | United Kingdom | 93.5 | 159,406.0 m² | 309.0 nm | 5,101,973 | 78,345 | 91 | 2.44 |
| #70 | pablo-mk-uk | United Kingdom | 100.0 | 122,633.0 m² | 296.0 nm | 5,088,101 | 88,793 | 3 | 1.42 |
| #71 | stevec-rayleigh | United Kingdom | 100.0 | 101,415.0 m² | 323.0 nm | 5,072,274 | 85,530 | 4 | 2.09 |
| #72 | jw-dunchurch | United Kingdom | 99.9 | 139,441.0 m² | 324.0 nm | 5,031,344 | 86,976 | 5 | 1.23 |
| #73 | pi2 | United Kingdom | 100.0 | 100,988.0 m² | 312.0 nm | 5,030,643 | 89,142 | 24 | 2.09 |
| #74 | G4AEL-EGTG | United Kingdom | 100.0 | 136,620.0 m² | 322.0 nm | 4,982,242 | 79,796 | 17 | 1.81 |
| #75 | Fattony-StokeGifford | United Kingdom | 100.0 | 125,452.0 m² | 323.0 nm | 4,941,747 | 82,426 | 2 | 1.81 |
| #76 | FlitchADSB-Pi4 | United Kingdom | 100.0 | 98,933.0 m² | 296.0 nm | 4,888,461 | 93,642 | 0 | 1.91 |
| #77 | bodgit-eyeworth | United Kingdom | 100.0 | 101,664.0 m² | 325.0 nm | 4,881,878 | 93,148 | 109 | 1.55 |
| #78 | Nicks_Stansted_feed | United Kingdom | 100.0 | 98,093.0 m² | 295.0 nm | 4,828,243 | 88,344 | 5,053 | 1.72 |
| #79 | Welshwood-Suffolk-UK | United Kingdom | 98.9 | 134,370.0 m² | 317.0 nm | 4,823,530 | 89,288 | 37 | 2.14 |
| #80 | Tindog | United Kingdom | 100.0 | 105,687.0 m² | 320.0 nm | 4,817,940 | 81,363 | 2 | 1.76 |
| #81 | ADSBX_SDR_aw | United Kingdom | 99.6 | 119,099.0 m² | 321.0 nm | 4,809,397 | 83,043 | 12 | 1.37 |
| #82 | 5GA | United Kingdom | 100.0 | 115,261.0 m² | 296.0 nm | 4,805,412 | 92,397 | 6 | 1.59 |
| #83 | matthine5065 | United Kingdom | 100.0 | 116,017.0 m² | 324.0 nm | 4,800,912 | 85,802 | 0 | 1.56 |
| #84 | njjarvis | United Kingdom | 100.0 | 120,517.0 m² | 297.0 nm | 4,792,797 | 88,403 | 12 | 1.50 |
| #85 | CHERRIESNT | United Kingdom | 100.0 | 135,254.0 m² | 324.0 nm | 4,784,232 | 82,841 | 3 | 2.08 |
| #86 | hutton1-london | United Kingdom | 99.3 | 95,641.0 m² | 322.0 nm | 4,777,260 | 88,235 | 5 | 1.91 |
| #87 | elli2 | United Kingdom | 99.2 | 93,510.0 m² | 325.0 nm | 4,768,200 | 90,879 | 5 | 1.50 |
| #88 | adj_CLNVOR.2 | United Kingdom | 100.0 | 115,925.0 m² | 317.0 nm | 4,745,791 | 97,520 | 1 | 2.27 |
| #89 | focuszetec16 | United Kingdom | 100.0 | 104,129.0 m² | 325.0 nm | 4,740,762 | 89,423 | 16 | 2.01 |
| #90 | Smokemonkey | United Kingdom | 99.5 | 106,485.0 m² | 323.0 nm | 4,717,583 | 90,346 | 2 | 1.34 |
| #91 | alan-hh | United Kingdom | 100.0 | 107,170.0 m² | 298.0 nm | 4,707,542 | 88,710 | 165 | 1.78 |
| #92 | RedEye | United Kingdom | 100.0 | 79,429.0 m² | 311.0 nm | 4,675,436 | 92,877 | 0 | 1.56 |
| #93 | home | United Kingdom | 99.7 | 141,691.0 m² | 321.0 nm | 4,674,703 | 84,718 | 398 | 2.83 |
| #94 | m6edh | United Kingdom | 100.0 | 127,831.0 m² | 325.0 nm | 4,668,260 | 76,392 | 97 | 2.65 |
| #95 | JeffsterB | United Kingdom | 100.0 | 77,184.0 m² | 315.0 nm | 4,653,071 | 89,624 | 324 | 1.59 |
| #96 | wii747 | United Kingdom | 99.8 | 89,917.0 m² | 298.0 nm | 4,618,685 | 94,488 | 6 | 1.59 |
| #97 | m0lmr | United Kingdom | 100.0 | 103,256.0 m² | 313.0 nm | 4,612,521 | 87,958 | 0 | 2.00 |
| #98 | M7FBO | United Kingdom | 99.4 | 78,103.0 m² | 319.0 nm | 4,536,346 | 82,457 | 3 | 1.70 |
| #99 | FlitchADSB-Pi3B | United Kingdom | 100.0 | 96,491.0 m² | 296.0 nm | 4,507,065 | 90,165 | 8 | 1.91 |
| #100 | OssettKB | United Kingdom | 100.0 | 146,872.0 m² | 325.0 nm | 4,492,071 | 73,012 | 33 | 2.90 |
| #101 | LyddEGMD | United Kingdom | 100.0 | 114,066.0 m² | 315.0 nm | 4,491,787 | 97,852 | 246 | 2.44 |
| #102 | WerringtonRF | United Kingdom | 99.8 | 108,800.0 m² | 324.0 nm | 4,483,564 | 82,623 | 2 | 1.46 |
| #103 | ORP1 | United Kingdom | 99.9 | 91,828.0 m² | 299.0 nm | 4,479,215 | 86,683 | 10 | 1.77 |
| #104 | M7AZV | United Kingdom | 100.0 | 83,826.0 m² | 320.0 nm | 4,478,721 | 87,854 | 11 | 1.67 |
| #105 | Aesthetic_51_45__-0_88_ | United Kingdom | 100.0 | 77,077.0 m² | 298.0 nm | 4,415,146 | 87,436 | 1 | 1.56 |
| #106 | willowradar | United Kingdom | 100.0 | 80,561.0 m² | 249.0 nm | 4,409,011 | 47,226 | 1 | 3.17 |
| #107 | Aerovision | United Kingdom | 95.2 | 79,452.0 m² | 278.0 nm | 4,403,432 | 85,203 | 155 | 1.76 |
| #108 | MLyons | United Kingdom | 100.0 | 93,499.0 m² | 278.0 nm | 4,401,425 | 89,352 | 20 | 1.34 |
| #109 | craigrac | United Kingdom | 100.0 | 116,810.0 m² | 300.0 nm | 4,381,869 | 79,130 | 27 | 2.07 |
| #110 | Kirket_Lane | United Kingdom | 98.9 | 156,301.0 m² | 325.0 nm | 4,380,041 | 67,983 | 19 | 2.70 |
| #111 | CheslynHayJT | United Kingdom | 100.0 | 118,656.0 m² | 324.0 nm | 4,374,087 | 77,501 | 3 | 1.60 |
| #112 | Market-Weighton | United Kingdom | 100.0 | 153,492.0 m² | 299.0 nm | 4,365,676 | 72,372 | 8 | 3.01 |
| #113 | M7FSL | United Kingdom | 100.0 | 79,650.0 m² | 260.0 nm | 4,354,713 | 90,046 | 10 | 2.11 |
| #114 | Storrington | United Kingdom | 99.5 | 88,906.0 m² | 301.0 nm | 4,343,331 | 87,861 | 38 | 1.84 |
| #115 | adam-peacehaven | United Kingdom | 99.8 | 107,059.0 m² | 321.0 nm | 4,313,472 | 85,604 | 10 | 2.30 |
| #116 | JonLSpa2 | United Kingdom | 87.2 | 124,457.0 m² | 325.0 nm | 4,304,528 | 77,657 | 23 | 1.23 |
| #117 | Dustymiller | United Kingdom | 97.6 | 121,268.0 m² | 325.0 nm | 4,283,702 | 66,902 | 2 | 1.54 |
| #118 | Steve68-thrapston | United Kingdom | 100.0 | 119,308.0 m² | 323.0 nm | 4,276,483 | 81,544 | 6 | 1.37 |
| #119 | lb1 | United Kingdom | 99.8 | 112,854.0 m² | 318.0 nm | 4,265,046 | 89,263 | 18 | 1.45 |
| #120 | chestfield | United Kingdom | 93.9 | 93,003.0 m² | 292.0 nm | 4,257,654 | 84,168 | 10 | 2.23 |
| #121 | merrycat | United Kingdom | 99.8 | 78,327.0 m² | 324.0 nm | 4,254,210 | 88,550 | 1 | 1.41 |
| #122 | scottish-scott-82 | United Kingdom | 100.0 | 79,892.0 m² | 296.0 nm | 4,211,564 | 83,945 | 402 | 1.60 |
| #123 | extrahammy | United Kingdom | 100.0 | 93,663.0 m² | 319.0 nm | 4,202,612 | 87,515 | 3 | 1.48 |
| #124 | rb_Aylesbury | United Kingdom | 96.4 | 101,274.0 m² | 317.0 nm | 4,188,285 | 81,952 | 27 | 1.45 |
| #125 | tguizzo-bristol | United Kingdom | 100.0 | 112,398.0 m² | 306.0 nm | 4,171,326 | 76,480 | 2 | 1.81 |
| #126 | ADSBX_initial | United Kingdom | 99.4 | 137,790.0 m² | 323.0 nm | 4,160,719 | 67,084 | 19 | 2.25 |
| #127 | Hoddy | United Kingdom | 100.0 | 101,192.0 m² | 315.0 nm | 4,150,951 | 91,634 | 8 | 1.99 |
| #128 | KingsNortonPi3B | United Kingdom | 100.0 | 116,335.0 m² | 314.0 nm | 4,149,804 | 74,822 | 24 | 1.34 |
| #129 | ZEN-SIM_Telford | United Kingdom | 100.0 | 132,265.0 m² | 318.0 nm | 4,148,577 | 62,966 | 335 | 1.85 |
| #130 | 567d9334-36db-4b59-b533-3ff3a3468a63 | United Kingdom | 99.8 | 82,159.0 m² | 323.0 nm | 4,133,417 | 87,083 | 6 | 1.75 |
| #131 | EGBW_TWR | United Kingdom | 100.0 | 107,879.0 m² | 321.0 nm | 4,130,086 | 76,817 | 237 | 1.26 |
| #132 | bobradamus-egcc | United Kingdom | 99.3 | 135,937.0 m² | 300.0 nm | 4,128,254 | 60,585 | 1,087 | 2.45 |
| #133 | Robs-Antenna-01 | United Kingdom | 98.0 | 115,802.0 m² | 289.0 nm | 4,124,027 | 80,211 | 37 | 1.65 |
| #134 | KINGSHILL001 | United Kingdom | 100.0 | 75,537.0 m² | 273.0 nm | 4,099,814 | 83,578 | 0 | 2.05 |
| #135 | T-EGCC629 | United Kingdom | 100.0 | 121,533.0 m² | 308.0 nm | 4,074,682 | 59,164 | 1,872 | 2.41 |
| #136 | PewseyRX4_ | United Kingdom | 99.9 | 95,718.0 m² | 297.0 nm | 4,068,480 | 76,946 | 137 | 1.61 |
| #137 | Mill_House | United Kingdom | 100.0 | 76,973.0 m² | 319.0 nm | 4,067,911 | 86,276 | 4 | 1.67 |
| #138 | ABZ-LCY | United Kingdom | 100.0 | 97,321.0 m² | 320.0 nm | 4,063,365 | 90,311 | 101 | 1.68 |
| #139 | zeals2024 | United Kingdom | 99.9 | 100,153.0 m² | 259.0 nm | 4,039,383 | 81,567 | 100 | 1.93 |
| #140 | bert_38 | United Kingdom | 99.9 | 116,613.0 m² | 280.0 nm | 4,020,535 | 82,659 | 61 | 1.31 |
| #141 | millenniumsteve-measham | United Kingdom | 100.0 | 94,937.0 m² | 288.0 nm | 4,008,087 | 74,681 | 13 | 1.42 |
| #142 | UptonRadar001 | United Kingdom | 100.0 | 110,888.0 m² | 319.0 nm | 4,004,508 | 76,866 | 31 | 1.36 |
| #143 | cmbuild | United Kingdom | 100.0 | 153,294.0 m² | 325.0 nm | 3,995,509 | 80,263 | 113 | 2.73 |
| #144 | BigBobW-Harpole | United Kingdom | 99.9 | 81,474.0 m² | 290.0 nm | 3,986,080 | 83,773 | 1 | 1.27 |
| #145 | Chelt | United Kingdom | 100.0 | 126,199.0 m² | 320.0 nm | 3,985,688 | 69,112 | 548 | 1.40 |
| #146 | Sowerby | United Kingdom | 99.9 | 156,485.0 m² | 300.0 nm | 3,969,905 | 66,936 | 118 | 3.77 |
| #147 | AH-ERY | United Kingdom | 100.0 | 157,550.0 m² | 325.0 nm | 3,962,006 | 76,011 | 72 | 3.03 |
| #148 | JMG-ADSB | United Kingdom | 100.0 | 126,081.0 m² | 290.0 nm | 3,949,868 | 73,883 | 19 | 1.86 |
| #149 | Halkyn_Mountain | United Kingdom | 98.5 | 114,448.0 m² | 300.0 nm | 3,949,452 | 71,753 | 130 | 2.69 |
| #150 | Egremont | United Kingdom | 99.9 | 133,031.0 m² | 317.0 nm | 3,941,335 | 62,589 | 3 | 2.73 |
| #151 | TOFT_501 | United Kingdom | 100.0 | 112,255.0 m² | 297.0 nm | 3,905,873 | 70,306 | 13 | 3.02 |
| #152 | coshamms | United Kingdom | 100.0 | 92,323.0 m² | 300.0 nm | 3,900,038 | 76,825 | 257 | 1.78 |
| #153 | borofab | United Kingdom | 100.0 | 75,461.0 m² | 300.0 nm | 3,888,539 | 82,237 | 543 | 1.60 |
| #154 | CharltonUK | United Kingdom | 99.6 | 86,920.0 m² | 277.0 nm | 3,886,986 | 81,281 | 92 | 1.61 |
| #155 | 2e0tng | United Kingdom | 100.0 | 80,316.0 m² | 317.0 nm | 3,873,420 | 86,087 | 2 | 2.26 |
| #156 | Brucey | United Kingdom | 99.9 | 108,998.0 m² | 321.0 nm | 3,868,735 | 77,367 | 4 | 1.47 |
| #157 | ADSBX_initial_767 | United Kingdom | 83.2 | 99,958.0 m² | 322.0 nm | 3,861,381 | 75,137 | 27 | 1.43 |
| #158 | 2E0LXY | United Kingdom | 100.0 | 95,989.0 m² | 325.0 nm | 3,855,852 | 70,940 | 4 | 2.95 |
| #159 | TonyR-Bridgwater | United Kingdom | 100.0 | 102,903.0 m² | 294.0 nm | 3,852,711 | 69,487 | 43 | 2.72 |
| #160 | ALRESFORDTN | United Kingdom | 100.0 | 83,557.0 m² | 299.0 nm | 3,844,440 | 78,854 | 58 | 1.64 |
| #161 | ADSBX_image9.0_568 | United Kingdom | 97.0 | 132,556.0 m² | 324.0 nm | 3,841,996 | 68,994 | 11 | 2.07 |
| #162 | greenham-newbury | United Kingdom | 99.9 | 70,353.0 m² | 227.0 nm | 3,833,201 | 81,020 | 24 | 1.56 |
| #163 | SS-EGBB-ADSB | United Kingdom | 99.8 | 90,530.0 m² | 288.0 nm | 3,827,972 | 76,332 | 275 | 1.23 |
| #164 | Tractor | United Kingdom | 98.7 | 82,751.0 m² | 297.0 nm | 3,827,312 | 79,813 | 9 | 1.64 |
| #165 | maciej-thetford | United Kingdom | 95.4 | 69,788.0 m² | 319.0 nm | 3,822,139 | 80,723 | 5 | 2.15 |
| #166 | G0KYS-Dawlish | United Kingdom | 100.0 | 108,394.0 m² | 325.0 nm | 3,819,664 | 74,934 | 8 | 4.16 |
| #167 | redmozzy-leicester | United Kingdom | 99.8 | 109,060.0 m² | 285.0 nm | 3,819,525 | 74,480 | 29 | 1.32 |
| #168 | Heliboy-Chetnole | United Kingdom | 100.0 | 99,425.0 m² | 263.0 nm | 3,818,826 | 69,675 | 18 | 2.34 |
| #169 | Rushden-RF | United Kingdom | 99.8 | 100,293.0 m² | 324.0 nm | 3,811,705 | 79,782 | 1 | 1.34 |
| #170 | Mablethorpe-Jim | United Kingdom | 91.7 | 124,665.0 m² | 324.0 nm | 3,809,258 | 71,429 | 12 | 2.55 |
| #171 | ravo-dm | United Kingdom | 100.0 | 102,057.0 m² | 292.0 nm | 3,799,802 | 77,893 | 2 | 1.41 |
| #172 | bevins-feeder | United Kingdom | 100.0 | 101,994.0 m² | 324.0 nm | 3,799,216 | 82,527 | 5 | 1.89 |
| #173 | simonlm | United Kingdom | 99.8 | 76,797.0 m² | 260.0 nm | 3,778,744 | 83,608 | 1 | 1.96 |
| #174 | eastern26-anglia | United Kingdom | 100.0 | 108,870.0 m² | 324.0 nm | 3,762,226 | 81,385 | 15 | 2.16 |
| #175 | gsoz178-BedfordUK | United Kingdom | 99.2 | 66,993.0 m² | 319.0 nm | 3,755,127 | 83,056 | 2 | 1.45 |
| #176 | Elvorfin-2 | United Kingdom | 99.9 | 99,816.0 m² | 290.0 nm | 3,755,079 | 77,838 | 136 | 1.49 |
| #177 | Infi | United Kingdom | 100.0 | 72,092.0 m² | 323.0 nm | 3,754,569 | 84,332 | 67 | 1.70 |
| #178 | m7kni | United Kingdom | 99.7 | 79,942.0 m² | 244.0 nm | 3,741,165 | 82,946 | 71 | 1.72 |
| #179 | Burwell | United Kingdom | 100.0 | 98,043.0 m² | 323.0 nm | 3,710,249 | 84,975 | 5 | 1.87 |
| #180 | swaddling | United Kingdom | 100.0 | 79,152.0 m² | 256.0 nm | 3,706,992 | 77,547 | 3 | 1.50 |
| #181 | Pi4Tracker | United Kingdom | 98.9 | 59,377.0 m² | 299.0 nm | 3,662,184 | 80,338 | 91 | 1.60 |
| #182 | marksmith-nottinghamshire | United Kingdom | 100.0 | 127,275.0 m² | 299.0 nm | 3,649,573 | 68,294 | 12 | 1.86 |
| #183 | ADSB_RL | United Kingdom | 99.9 | 69,576.0 m² | 315.0 nm | 3,647,636 | 85,436 | 78 | 1.27 |
| #184 | BraintreeRP | United Kingdom | 100.0 | 79,975.0 m² | 300.0 nm | 3,637,699 | 86,049 | 7 | 1.99 |
| #185 | linguistbrit | United Kingdom | 99.0 | 63,760.0 m² | 289.0 nm | 3,630,225 | 80,045 | 47 | 1.55 |
| #186 | dave-ldn-eglc | United Kingdom | 100.0 | 75,021.0 m² | 325.0 nm | 3,626,639 | 81,965 | 3 | 1.66 |
| #187 | Harkwood | United Kingdom | 100.0 | 84,708.0 m² | 318.0 nm | 3,621,012 | 82,583 | 1 | 1.67 |
| #188 | PE19 | United Kingdom | 99.9 | 71,509.0 m² | 319.0 nm | 3,608,316 | 80,418 | 4 | 1.49 |
| #189 | BrummyGit | United Kingdom | 99.4 | 110,128.0 m² | 324.0 nm | 3,603,631 | 70,242 | 8 | 1.60 |
| #190 | EGDR_WALLY | United Kingdom | 100.0 | 209,481.0 m² | 325.0 nm | 3,596,527 | 53,979 | 2,824 | 30.76 |
| #191 | SlowHorses-CheswickGreen | United Kingdom | 100.0 | 98,150.0 m² | 225.0 nm | 3,584,282 | 74,499 | 22 | 1.29 |
| #192 | BrydenRJ | United Kingdom | 94.7 | 139,302.0 m² | 295.0 nm | 3,573,882 | 62,414 | 33 | 2.21 |
| #193 | 3964 | United Kingdom | 100.0 | 99,059.0 m² | 262.0 nm | 3,546,720 | 68,346 | 10 | 1.81 |
| #194 | Owl | United Kingdom | 99.9 | 63,545.0 m² | 318.0 nm | 3,515,211 | 75,647 | 12 | 2.08 |
| #195 | ADSBX_DJN | United Kingdom | 100.0 | 70,428.0 m² | 324.0 nm | 3,501,946 | 76,098 | 1 | 1.46 |
| #196 | FormbyNR | United Kingdom | 99.6 | 127,623.0 m² | 324.0 nm | 3,497,771 | 60,297 | 118 | 2.92 |
| #197 | NovaProton | United Kingdom | 100.0 | 87,654.0 m² | 295.0 nm | 3,493,205 | 74,930 | 13 | 1.57 |
