Lockyer Labs

ADSB Leaderboard

Track feeder performance, compare coverage, and see how our stations stack up.

Data loaded. Last refreshed 11/04/2026 22:03.
Total Feeders 2,140
Best Positions 11,556,889
Best Coverage 251,183.0 m²
Best Total Aircraft 119,104

Leaderboard

Sorted by Positions descending, with your focus feeders highlighted.

Rank Feeder Country Uptime % Avg Coverage m² Max Range Positions ▼ Total Aircraft Unique Aircraft Nearest Airport Uniqueness
#1 JLH United Kingdom 100.0 169,063.0 m² 325.0 nm 11,556,889 119,104 160 3.0 nm 2%
#2 John_s_ADSB United Kingdom 100.0 225,813.0 m² 325.0 nm 11,160,369 111,593 148 4.0 nm 2%
#3 CFClacton United Kingdom 100.0 166,590.0 m² 296.0 nm 10,074,096 113,234 17 21.0 nm 2%
#4 ADSBX_03047 United Kingdom 100.0 147,356.0 m² 314.0 nm 10,024,378 111,301 1,784 6.0 nm 1%
#5 ADSBX_zpcmob United Kingdom 96.7 186,966.0 m² 325.0 nm 9,654,544 105,724 232 18.0 nm 2%
#6 Bazzzer-EGTO United Kingdom 99.9 144,215.0 m² 325.0 nm 9,614,961 108,516 11 18.0 nm 2%
#7 Peaks_Down United Kingdom 100.0 182,617.0 m² 322.0 nm 9,511,555 99,172 45 6.0 nm 1%
#8 jamiemckerraladsb United Kingdom 100.0 193,507.0 m² 299.0 nm 9,356,936 100,015 88 10.0 nm 1%
#9 Fenland-RF United Kingdom 93.2 193,434.0 m² 300.0 nm 9,028,121 100,200 99 9.0 nm 1%
#10 G7LRQ_Boston United Kingdom 99.9 172,319.0 m² 298.0 nm 8,563,668 95,316 2 12.0 nm 2%
#11 FlightPing United Kingdom 99.9 131,481.0 m² 318.0 nm 8,523,759 107,468 68 6.0 nm 2%
#12 ADSBFosdyke United Kingdom 99.9 176,838.0 m² 316.0 nm 8,460,654 99,523 2 14.0 nm 2%
#13 WerringtonRF United Kingdom 99.8 168,452.0 m² 318.0 nm 8,427,803 100,037 0 7.0 nm 1%
#14 Stuart-Basildon_ United Kingdom 99.9 147,701.0 m² 321.0 nm 8,410,696 106,975 50 7.0 nm 2%
#15 benf-FLX United Kingdom 100.0 143,566.0 m² 325.0 nm 8,356,821 110,473 9 17.0 nm 2%
#16 ADSBX_initial_378 United Kingdom 97.9 140,911.0 m² 321.0 nm 8,319,842 103,847 2 1.0 nm 2%
#17 airtracker-berkshire United Kingdom 100.0 136,054.0 m² 314.0 nm 8,254,010 103,256 1,361 11.0 nm 1%
#18 KINGSNORTH_ADSB United Kingdom 100.0 127,480.0 m² 279.0 nm 8,246,124 103,868 51 10.0 nm 2%
#19 j30789 United Kingdom 99.3 112,142.0 m² 303.0 nm 8,184,629 102,709 2,217 3.0 nm 2%
#20 JBPHOTOS_ADSBx United Kingdom 100.0 178,093.0 m² 317.0 nm 8,165,133 94,963 139 2.0 nm 2%
#21 sg_base United Kingdom 100.0 178,857.0 m² 324.0 nm 8,154,529 95,490 12 1.0 nm 1%
#22 GoHugTheWorld United Kingdom 99.4 151,499.0 m² 270.0 nm 7,999,509 101,811 1 10.0 nm 1%
#23 sicross-london United Kingdom 100.0 123,611.0 m² 310.0 nm 7,936,240 105,114 3,776 4.0 nm 1%
#24 Binsted_ADS_B United Kingdom 100.0 138,360.0 m² 299.0 nm 7,894,682 108,639 22 5.0 nm 2%
#25 Canvey United Kingdom 100.0 134,005.0 m² 268.0 nm 7,872,554 103,768 0 5.0 nm 2%
#26 EGKA_North United Kingdom 96.4 148,532.0 m² 250.0 nm 7,862,936 104,516 28 2.0 nm 2%
#27 Droo-Cranfield United Kingdom 99.9 156,964.0 m² 294.0 nm 7,824,553 98,887 53 1.0 nm 1%
#28 Oliver_Road United Kingdom 100.0 133,743.0 m² 298.0 nm 7,796,150 99,211 79 7.0 nm 1%
#29 Dave_watford United Kingdom 100.0 135,047.0 m² 297.0 nm 7,737,762 102,520 7 5.0 nm 1%
#30 SpencersARC-Tux United Kingdom 100.0 166,446.0 m² 324.0 nm 7,686,707 91,489 17 13.0 nm 2%
#31 furtive United Kingdom 100.0 113,610.0 m² 317.0 nm 7,641,620 105,343 905 4.0 nm 2%
#32 mark_kwiatkowski United Kingdom 100.0 115,748.0 m² 325.0 nm 7,388,267 107,295 591 12.0 nm 1%
#33 Smanell United Kingdom 100.0 111,191.0 m² 311.0 nm 7,288,974 101,083 162 12.0 nm 1%
#34 RadarLock United Kingdom 100.0 166,235.0 m² 324.0 nm 7,257,970 95,063 1 18.0 nm 1%
#35 plumsplanes United Kingdom 99.7 117,743.0 m² 323.0 nm 7,174,032 103,361 28 12.0 nm 1%
#36 DL1 United Kingdom 99.9 118,976.0 m² 287.0 nm 7,112,065 96,543 248 7.0 nm 1%
#37 GrahamM-Durrington United Kingdom 100.0 148,291.0 m² 324.0 nm 7,045,096 95,480 14 5.0 nm 2%
#38 16624 United Kingdom 99.1 132,044.0 m² 317.0 nm 7,043,064 91,707 40 18.0 nm 2%
#39 dave_abbott_talktalk_net United Kingdom 99.9 143,746.0 m² 323.0 nm 7,026,103 90,238 17 15.0 nm 2%
#40 Johnzzo-Air United Kingdom 99.7 135,652.0 m² 287.0 nm 6,994,211 95,466 33 8.0 nm 2%
#41 OngarHill United Kingdom 99.2 157,988.0 m² 320.0 nm 6,946,754 95,791 2 11.0 nm 2%
#42 LeeHall United Kingdom 100.0 148,144.0 m² 299.0 nm 6,911,275 87,699 49 7.0 nm 2%
#43 PaultonRadar United Kingdom 100.0 142,021.0 m² 276.0 nm 6,883,581 90,352 23 2.0 nm 2%
#44 baz069 United Kingdom 100.0 121,508.0 m² 318.0 nm 6,846,897 92,531 0 2.0 nm 1%
#45 jamesk-burgess United Kingdom 100.0 99,606.0 m² 318.0 nm 6,775,764 97,900 18 10.0 nm 2%
#46 Shoreham United Kingdom 99.9 141,762.0 m² 250.0 nm 6,720,251 103,715 200 0.0 nm 2%
#47 marty90-thurrock United Kingdom 100.0 106,434.0 m² 297.0 nm 6,714,542 100,100 7 10.0 nm 2%
#48 ADSBX_m2b United Kingdom 99.5 161,749.0 m² 324.0 nm 6,712,903 89,548 61 2.0 nm 2%
#49 richardg-Reading United Kingdom 100.0 96,109.0 m² 310.0 nm 6,675,182 97,165 8 9.0 nm 1%
#50 irata United Kingdom 99.9 101,004.0 m² 308.0 nm 6,661,187 98,341 3 17.0 nm 1%
#51 ChilthorneApproach United Kingdom 100.0 165,226.0 m² 293.0 nm 6,633,712 87,323 74 2.0 nm 2%
#52 ADS_pk_pl_01 United Kingdom 100.0 135,572.0 m² 323.0 nm 6,569,268 87,080 48 16.0 nm 2%
#53 sixpence-fred United Kingdom 100.0 126,097.0 m² 320.0 nm 6,567,573 93,699 3 7.0 nm 1%
#54 DoGGo United Kingdom 100.0 122,615.0 m² 325.0 nm 6,481,718 88,996 2 14.0 nm 1%
#55 Rossco_Lincs United Kingdom 100.0 144,322.0 m² 312.0 nm 6,417,379 90,102 90 3.0 nm 1%
#56 T-EGLL254 United Kingdom 100.0 102,209.0 m² 305.0 nm 6,399,263 99,030 13,465 2.0 nm 1%
#57 snerd9334 United Kingdom 99.3 163,315.0 m² 315.0 nm 6,373,556 87,099 19 9.0 nm 1%
#58 T-EGBE143 United Kingdom 100.0 129,119.0 m² 269.0 nm 6,364,479 89,112 7 2.0 nm 1%
#59 Whaddon-1 United Kingdom 99.9 132,598.0 m² 319.0 nm 6,355,874 96,217 14 9.0 nm 1%
#60 ADSB_ORION United Kingdom 100.0 110,130.0 m² 260.0 nm 6,351,962 97,070 0 5.0 nm 2%
#61 EGKL.1 United Kingdom 99.4 91,241.0 m² 302.0 nm 6,342,378 98,641 118 17.0 nm 2%
#62 Moschops United Kingdom 99.9 95,931.0 m² 290.0 nm 6,325,411 96,124 12 12.0 nm 2%
#63 Tinbum-Howden United Kingdom 100.0 174,818.0 m² 315.0 nm 6,319,533 79,931 39 14.0 nm 3%
#64 Collenswood_ADSB United Kingdom 100.0 105,708.0 m² 271.0 nm 6,314,703 97,196 2,598 8.0 nm 1%
#65 GreatWyrleyJT United Kingdom 99.9 104,848.0 m² 289.0 nm 6,290,243 85,547 192 5.0 nm 2%
#66 ADSB_Mendip United Kingdom 100.0 152,536.0 m² 308.0 nm 6,207,203 82,518 77 5.0 nm 2%
#67 stevec-rayleigh United Kingdom 99.9 110,130.0 m² 274.0 nm 6,179,140 88,848 2 4.0 nm 2%
#68 hutton1-london United Kingdom 100.0 91,254.0 m² 294.0 nm 6,157,431 94,062 0 3.0 nm 2%
#69 pi2 United Kingdom 100.0 95,829.0 m² 262.0 nm 6,144,846 93,132 3 4.0 nm 2%
#70 freude United Kingdom 100.0 105,922.0 m² 267.0 nm 6,144,036 91,277 8 15.0 nm 1%
#71 CrownAir United Kingdom 100.0 134,382.0 m² 273.0 nm 6,084,519 88,016 0 5.0 nm 1%
#72 EGHL United Kingdom 99.8 97,242.0 m² 293.0 nm 6,053,079 97,212 16 3.0 nm 2%
#73 Fattony-StokeGifford United Kingdom 100.0 140,588.0 m² 297.0 nm 5,989,950 85,643 3 6.0 nm 2%
#74 focuszetec16 United Kingdom 100.0 89,692.0 m² 285.0 nm 5,988,229 95,999 1 8.0 nm 2%
#75 FlitchADSB-Pi4 United Kingdom 100.0 92,341.0 m² 297.0 nm 5,985,807 97,631 1 7.0 nm 2%
#76 Tindog United Kingdom 99.8 108,639.0 m² 314.0 nm 5,975,505 85,008 2 12.0 nm 2%
#77 thetraindriver-nn6 United Kingdom 100.0 121,786.0 m² 290.0 nm 5,975,092 90,155 13 15.0 nm 1%
#78 Welshwood-Suffolk-UK United Kingdom 100.0 119,926.0 m² 300.0 nm 5,897,857 93,976 44 1.0 nm 2%
#79 eeuc24-rugby United Kingdom 95.9 150,848.0 m² 276.0 nm 5,885,141 81,550 8 9.0 nm 1%
#80 5GA United Kingdom 100.0 99,235.0 m² 288.0 nm 5,843,450 95,806 4 8.0 nm 1%
#81 CHERRIESNT United Kingdom 100.0 122,464.0 m² 313.0 nm 5,832,268 85,759 3 5.0 nm 2%
#82 jw-dunchurch United Kingdom 100.0 116,646.0 m² 280.0 nm 5,811,267 88,588 4 7.0 nm 1%
#83 EGTH_Tower United Kingdom 100.0 95,163.0 m² 308.0 nm 5,807,583 90,586 42 11.0 nm 1%
#84 matthine5065 United Kingdom 100.0 109,325.0 m² 299.0 nm 5,796,296 89,415 0 16.0 nm 1%
#85 terry_biggin United Kingdom 82.0 111,279.0 m² 317.0 nm 5,787,204 81,771 852 1.0 nm 2%
#86 adj_CLNVOR.2 United Kingdom 99.9 119,018.0 m² 279.0 nm 5,779,078 100,633 0 2.0 nm 2%
#87 tonycmk United Kingdom 96.3 142,893.0 m² 320.0 nm 5,772,854 82,113 33 14.0 nm 1%
#88 merrycat United Kingdom 100.0 87,046.0 m² 316.0 nm 5,754,843 94,238 5 8.0 nm 1%
#89 godshill-whitwell United Kingdom 100.0 134,515.0 m² 299.0 nm 5,715,443 84,678 101 20.0 nm 2%
#90 Smokemonkey United Kingdom 100.0 109,330.0 m² 251.0 nm 5,696,899 93,260 0 1.0 nm 1%
#91 Aerovision United Kingdom 100.0 84,972.0 m² 289.0 nm 5,678,747 91,997 386 5.0 nm 2%
#92 jt-rlh United Kingdom 99.9 121,826.0 m² 313.0 nm 5,633,055 91,925 3 16.0 nm 1%
#93 ABZ-LCY United Kingdom 99.6 101,399.0 m² 293.0 nm 5,612,563 98,353 15 2.0 nm 2%
#94 wii747 United Kingdom 99.9 87,672.0 m² 282.0 nm 5,592,049 96,963 8 5.0 nm 1%
#95 Nicks_Stansted_feed United Kingdom 100.0 84,615.0 m² 287.0 nm 5,579,777 90,006 5,250 2.0 nm 2%
#96 kams19-ORP United Kingdom 100.0 99,441.0 m² 303.0 nm 5,539,929 90,000 134 3.0 nm 2%
#97 RedEye United Kingdom 100.0 96,115.0 m² 261.0 nm 5,529,559 96,406 0 8.0 nm 1%
#98 Topdawg United Kingdom 100.0 251,183.0 m² 325.0 nm 5,522,521 72,030 106 17.0 nm 7%
#99 njjarvis United Kingdom 98.4 86,870.0 m² 295.0 nm 5,507,861 88,977 10 2.0 nm 1%
#100 nm-saltwood United Kingdom 100.0 95,421.0 m² 325.0 nm 5,463,021 95,418 64 9.0 nm 2%
#101 OssettKB United Kingdom 100.0 157,126.0 m² 325.0 nm 5,454,818 76,472 21 12.0 nm 3%
#102 FlitchADSB-Pi3B United Kingdom 100.0 88,848.0 m² 283.0 nm 5,435,795 93,807 7 7.0 nm 2%
#103 Histon United Kingdom 100.0 134,625.0 m² 312.0 nm 5,404,385 92,433 3 4.0 nm 2%
#104 HL7222 United Kingdom 69.9 84,192.0 m² 276.0 nm 5,363,172 73,877 1,092 5.0 nm 1%
#105 SN12_6FQ United Kingdom 99.9 121,858.0 m² 295.0 nm 5,356,633 90,163 15 19.0 nm 2%
#106 chestfield_386 United Kingdom 100.0 86,085.0 m² 260.0 nm 5,356,020 89,704 3 19.0 nm 2%
#107 M7FBO United Kingdom 100.0 74,951.0 m² 280.0 nm 5,351,708 84,593 5 9.0 nm 2%
#108 m6edh United Kingdom 99.9 138,054.0 m² 302.0 nm 5,337,977 79,452 103 2.0 nm 2%
#109 Juliet-India-Charlie United Kingdom 100.0 101,058.0 m² 300.0 nm 5,329,866 87,167 155 4.0 nm 2%
#110 bodgit-eyeworth United Kingdom 100.0 93,924.0 m² 291.0 nm 5,324,847 93,281 73 15.0 nm 1%
#111 DWCrudgingtonUK United Kingdom 98.6 151,852.0 m² 278.0 nm 5,322,075 79,372 89 5.0 nm 2%
#112 JeffsterB United Kingdom 100.0 75,550.0 m² 297.0 nm 5,304,884 90,910 389 5.0 nm 1%
#113 hessle-hill United Kingdom 99.1 144,087.0 m² 324.0 nm 5,252,506 78,050 38 10.0 nm 3%
#114 madmouser1 United Kingdom 99.9 101,581.0 m² 279.0 nm 5,223,705 86,668 6 14.0 nm 1%
#115 Alex-Williamson-Cambridge United Kingdom 100.0 104,960.0 m² 284.0 nm 5,222,035 84,889 2 5.0 nm 2%
#116 Market-Weighton United Kingdom 99.7 145,936.0 m² 291.0 nm 5,203,898 75,185 4 18.0 nm 3%
#117 Kirket_Lane United Kingdom 99.3 162,330.0 m² 314.0 nm 5,198,979 71,148 34 6.0 nm 3%
#118 elli2 United Kingdom 100.0 86,718.0 m² 230.0 nm 5,180,905 90,828 5 2.0 nm 1%
#119 CheslynHayJT United Kingdom 100.0 112,522.0 m² 311.0 nm 5,179,074 80,767 2 4.0 nm 2%
#120 ADSBX_SDR_aw United Kingdom 100.0 98,502.0 m² 288.0 nm 5,158,763 83,272 3 15.0 nm 1%
#121 AH-ERY United Kingdom 99.7 141,789.0 m² 309.0 nm 5,118,191 78,778 78 17.0 nm 3%
#122 ADSBX_initial_939 United Kingdom 100.0 85,702.0 m² 229.0 nm 5,114,159 49,000 0 5.0 nm 3%
#123 MLyons United Kingdom 100.0 89,359.0 m² 248.0 nm 5,071,305 90,848 11 15.0 nm 1%
#124 M7FSL United Kingdom 100.0 80,453.0 m² 276.0 nm 5,058,710 93,357 2 20.0 nm 2%
#125 G4AEL-EGTG United Kingdom 100.0 143,158.0 m² 275.0 nm 5,048,140 82,119 2 6.0 nm 2%
#126 EGBW_TWR United Kingdom 99.2 107,364.0 m² 276.0 nm 5,032,423 81,430 194 0.0 nm 1%
#127 Airnav-Abingdon United Kingdom 99.3 71,610.0 m² 260.0 nm 5,018,214 87,142 1 8.0 nm 1%
#128 Halkyn_Mountain United Kingdom 100.0 102,859.0 m² 300.0 nm 5,012,157 78,331 119 7.0 nm 3%
#129 BrambleAir United Kingdom 100.0 80,436.0 m² 298.0 nm 5,001,652 88,933 44 12.0 nm 1%
#130 2e1hje-kent United Kingdom 99.6 114,910.0 m² 286.0 nm 5,000,793 87,699 2 1.0 nm 2%
#131 adam-peacehaven United Kingdom 99.9 98,430.0 m² 322.0 nm 4,985,108 88,625 24 12.0 nm 2%
#132 Aesthetic_51_45__-0_88_ United Kingdom 100.0 56,842.0 m² 296.0 nm 4,983,304 89,334 0 4.0 nm 1%
#133 extrahammy United Kingdom 100.0 94,901.0 m² 282.0 nm 4,972,497 89,735 0 5.0 nm 1%
#134 lb1 United Kingdom 100.0 102,596.0 m² 289.0 nm 4,970,276 89,923 9 10.0 nm 1%
#135 ADSBX_initial United Kingdom 100.0 141,799.0 m² 263.0 nm 4,963,200 70,724 9 1.0 nm 2%
#136 bobradamus-egcc United Kingdom 99.9 125,610.0 m² 283.0 nm 4,963,020 63,936 1,358 7.0 nm 2%
#137 redmozzy-leicester United Kingdom 98.2 112,611.0 m² 264.0 nm 4,962,754 80,616 17 17.0 nm 1%
#138 maciej-thetford United Kingdom 99.7 89,576.0 m² 284.0 nm 4,942,086 87,754 10 5.0 nm 2%
#139 M0CRT_71 United Kingdom 91.7 137,228.0 m² 323.0 nm 4,938,765 78,973 64 24.0 nm 2%
#140 dave-ldn-eglc United Kingdom 100.0 102,104.0 m² 248.0 nm 4,921,315 89,174 5 6.0 nm 1%
#141 SS-EGBB-ADSB United Kingdom 99.9 98,580.0 m² 234.0 nm 4,873,747 83,651 222 6.0 nm 1%
#142 Storrington United Kingdom 99.8 58,913.0 m² 249.0 nm 4,866,701 87,927 49 8.0 nm 2%
#143 Mill_House United Kingdom 94.3 101,816.0 m² 291.0 nm 4,864,392 87,393 2 2.0 nm 2%
#144 KingsNortonPi3B United Kingdom 100.0 113,200.0 m² 322.0 nm 4,861,079 77,443 5 6.0 nm 1%
#145 BDrewery-Badsey United Kingdom 100.0 109,767.0 m² 254.0 nm 4,817,901 77,969 1 15.0 nm 1%
#146 KINGSHILL001 United Kingdom 100.0 72,034.0 m² 294.0 nm 4,816,169 86,942 0 5.0 nm 2%
#147 WoodleyDBP United Kingdom 100.0 56,387.0 m² 248.0 nm 4,798,580 89,959 0 8.0 nm 1%
#148 millenniumsteve-measham United Kingdom 100.0 103,006.0 m² 277.0 nm 4,782,530 78,686 8 2.0 nm 1%
#149 T-EGCC629 United Kingdom 97.8 126,779.0 m² 241.0 nm 4,781,887 61,360 2,236 2.0 nm 2%
#150 Robs-Antenna-01 United Kingdom 96.4 125,941.0 m² 290.0 nm 4,781,696 81,485 43 3.0 nm 2%
#151 ZEN-SIM_Telford United Kingdom 99.9 129,632.0 m² 284.0 nm 4,780,026 65,413 277 8.0 nm 2%
#152 PewseyRX4_ United Kingdom 100.0 100,054.0 m² 299.0 nm 4,769,958 79,739 75 11.0 nm 1%
#153 Sowerby United Kingdom 100.0 138,175.0 m² 297.0 nm 4,765,784 70,839 90 2.0 nm 4%
#154 UptonRadar001 United Kingdom 100.0 103,065.0 m² 246.0 nm 4,764,090 79,682 11 3.0 nm 1%
#155 EGTR_TWR United Kingdom 100.0 82,937.0 m² 284.0 nm 4,757,432 83,943 310 7.0 nm 1%
#156 clearairflying United Kingdom 75.8 200,164.0 m² 325.0 nm 4,745,949 59,322 57 9.0 nm 2%
#157 coshamms United Kingdom 100.0 91,341.0 m² 299.0 nm 4,736,201 80,492 239 12.0 nm 2%
#158 scottish-scott-82 United Kingdom 99.9 75,002.0 m² 289.0 nm 4,733,368 85,853 395 1.0 nm 1%
#159 ADSBX_image9.0_679 United Kingdom 92.6 99,297.0 m² 287.0 nm 4,718,996 79,859 1 9.0 nm 1%
#160 Tractor United Kingdom 100.0 73,186.0 m² 236.0 nm 4,710,068 83,624 5 8.0 nm 1%
#161 2e0tng United Kingdom 100.0 78,731.0 m² 302.0 nm 4,691,430 90,163 0 1.0 nm 2%
#162 cmbuild United Kingdom 100.0 128,964.0 m² 321.0 nm 4,683,907 82,094 48 6.0 nm 3%
#163 JonLSpa2 United Kingdom 97.8 123,809.0 m² 290.0 nm 4,682,249 80,572 12 4.0 nm 1%
#164 LondonWoolwichJH United Kingdom 100.0 92,234.0 m² 292.0 nm 4,653,579 85,616 554 1.0 nm 2%
#165 AMMiK United Kingdom 100.0 116,150.0 m² 275.0 nm 4,652,799 69,318 54 10.0 nm 1%
#166 Lilywhite-Radar-N17 United Kingdom 100.0 91,497.0 m² 247.0 nm 4,634,502 85,138 1 10.0 nm 1%
#167 Infi United Kingdom 100.0 68,158.0 m² 259.0 nm 4,620,734 88,373 94 3.0 nm 2%
#168 borofab United Kingdom 100.0 61,983.0 m² 238.0 nm 4,613,736 85,587 573 1.0 nm 1%
#169 Rotherham_Radar United Kingdom 100.0 115,423.0 m² 309.0 nm 4,606,262 72,911 5 27.0 nm 2%
#170 bubblemonkey-maidstone United Kingdom 100.0 69,837.0 m² 289.0 nm 4,603,288 87,588 2 18.0 nm 2%
#171 CharltonUK United Kingdom 100.0 86,923.0 m² 277.0 nm 4,577,455 85,532 19 10.0 nm 1%
#172 dwarm-uk-adsb United Kingdom 100.0 84,394.0 m² 266.0 nm 4,577,452 92,600 76 12.0 nm 1%
#173 TonyR-Bridgwater United Kingdom 100.0 107,854.0 m² 265.0 nm 4,564,371 74,420 37 16.0 nm 3%
#174 BigBobW-Harpole United Kingdom 99.8 83,455.0 m² 277.0 nm 4,561,471 85,519 2 1.0 nm 1%
#175 G0KYS-Dawlish United Kingdom 100.0 121,845.0 m² 324.0 nm 4,517,674 77,718 3 9.0 nm 4%
#176 66ba_WP_Feeder United Kingdom 99.9 90,071.0 m² 238.0 nm 4,515,296 79,450 8 18.0 nm 1%
#177 ALRESFORDTN United Kingdom 100.0 80,860.0 m² 252.0 nm 4,499,140 82,615 22 8.0 nm 2%
#178 A1149-Pboro United Kingdom 97.9 88,380.0 m² 234.0 nm 4,495,416 81,342 0 8.0 nm 1%
#179 Simons_Radar_far United Kingdom 100.0 119,326.0 m² 229.0 nm 4,495,097 70,230 23 5.0 nm 2%
#180 Heliboy-Chetnole United Kingdom 100.0 107,101.0 m² 253.0 nm 4,494,825 73,532 8 9.0 nm 2%
#181 greenham-newbury United Kingdom 100.0 77,077.0 m² 239.0 nm 4,475,474 84,119 5 16.0 nm 1%
#182 HOWCSM United Kingdom 98.9 131,398.0 m² 264.0 nm 4,474,534 78,364 30 4.0 nm 2%
#183 eastern26-anglia United Kingdom 99.7 91,351.0 m² 325.0 nm 4,461,136 84,613 4 7.0 nm 2%
#184 Pi4Tracker United Kingdom 100.0 59,046.0 m² 298.0 nm 4,453,080 83,700 158 1.0 nm 1%
#185 Oakham_MLAT United Kingdom 99.9 84,266.0 m² 315.0 nm 4,427,325 80,728 0 10.0 nm 1%
#186 Harrier-6055 United Kingdom 99.7 90,040.0 m² 303.0 nm 4,423,612 80,418 1 1.0 nm 2%
#187 Rushden-RF United Kingdom 100.0 91,905.0 m² 252.0 nm 4,381,765 82,591 1 13.0 nm 1%
#188 Elvorfin-2 United Kingdom 100.0 102,385.0 m² 267.0 nm 4,381,010 80,892 16 5.0 nm 1%
#189 zeals2024 United Kingdom 99.9 90,745.0 m² 275.0 nm 4,352,512 82,529 63 13.0 nm 2%
#190 ADSBX_twj United Kingdom 100.0 56,984.0 m² 266.0 nm 4,350,333 87,066 235 5.0 nm 1%
#191 AirNav_Radar_ADS-B United Kingdom 99.3 81,974.0 m² 266.0 nm 4,350,034 87,144 1 8.0 nm 1%
#192 M0GUC_ADSB_SDR_01 United Kingdom 99.7 123,145.0 m² 276.0 nm 4,348,661 77,725 59 10.0 nm 1%
#193 WorcesterADSB United Kingdom 100.0 91,352.0 m² 256.0 nm 4,341,607 76,495 0 16.0 nm 1%
#194 snoopy2024 United Kingdom 100.0 75,909.0 m² 292.0 nm 4,335,301 80,900 2 13.0 nm 2%
#195 m7kni United Kingdom 99.8 86,127.0 m² 254.0 nm 4,319,813 85,750 46 2.0 nm 2%
#196 rb_Aylesbury United Kingdom 99.8 63,586.0 m² 290.0 nm 4,282,154 81,436 11 16.0 nm 1%
#197 ravo-dm United Kingdom 99.9 101,754.0 m² 265.0 nm 4,275,043 80,507 2 5.0 nm 1%
#198 alan-hh United Kingdom 100.0 90,432.0 m² 242.0 nm 4,264,869 80,737 96 1.0 nm 2%
#199 pi_lhr56_02 United Kingdom 100.0 64,574.0 m² 302.0 nm 4,262,630 89,426 288 2.0 nm 2%
#200 m0lmr United Kingdom 100.0 76,175.0 m² 284.0 nm 4,261,235 83,256 0 2.0 nm 2%
#201 Owl United Kingdom 99.9 60,866.0 m² 270.0 nm 4,258,145 78,766 2 15.0 nm 2%
#202 simonlm United Kingdom 98.2 68,146.0 m² 298.0 nm 4,253,815 86,331 0 12.0 nm 2%
#203 SMCOffice United Kingdom 99.2 113,211.0 m² 298.0 nm 4,253,570 76,350 0 4.0 nm 3%
#204 marksmith-nottinghamshire United Kingdom 100.0 104,112.0 m² 293.0 nm 4,235,451 71,315 7 7.0 nm 2%
#205 EGDR_WALLY United Kingdom 99.8 226,992.0 m² 325.0 nm 4,226,662 59,143 3,718 4.0 nm 31%
#206 Cranage United Kingdom 99.5 108,824.0 m² 262.0 nm 4,225,192 66,850 3 9.0 nm 2%
#207 PE19 United Kingdom 100.0 79,679.0 m² 270.0 nm 4,220,136 83,519 23 9.0 nm 1%
#208 bevins-feeder United Kingdom 100.0 86,009.0 m² 241.0 nm 4,192,956 83,553 0 5.0 nm 2%
#209 FormbyNR United Kingdom 100.0 121,811.0 m² 294.0 nm 4,182,244 63,441 76 1.0 nm 3%
#210 JP-LON United Kingdom 100.0 65,059.0 m² 236.0 nm 4,153,737 79,601 25 2.0 nm 1%
#211 SquawkUK United Kingdom 100.0 88,476.0 m² 288.0 nm 4,149,567 77,321 23 16.0 nm 1%
#212 House_Stark United Kingdom 100.0 102,265.0 m² 273.0 nm 4,144,543 71,862 323 1.0 nm 1%
#213 Coastersteve United Kingdom 99.8 87,214.0 m² 238.0 nm 4,103,124 75,066 1 1.0 nm 1%
#214 BraintreeRP United Kingdom 96.4 71,389.0 m² 262.0 nm 4,081,476 87,536 4 2.0 nm 2%
#215 adsb.th.stephens123.com United Kingdom 98.0 82,353.0 m² 269.0 nm 4,059,612 74,431 6 12.0 nm 1%
#216 plunet United Kingdom 100.0 77,060.0 m² 298.0 nm 4,054,059 83,296 3 7.0 nm 1%
#217 juzzz1 United Kingdom 100.0 122,311.0 m² 273.0 nm 4,050,340 80,292 17 16.0 nm 1%
#218 RASPBERRY_PI_SD_CARD_SET_UP United Kingdom 100.0 98,269.0 m² 297.0 nm 4,046,003 76,971 45 19.0 nm 3%
#219 malacca24_94 United Kingdom 100.0 154,986.0 m² 302.0 nm 4,043,507 53,196 64 2.0 nm 4%
#220 m6tng United Kingdom 100.0 69,302.0 m² 243.0 nm 4,029,678 89,969 8 11.0 nm 2%
#221 Duck_Pond United Kingdom 100.0 46,216.0 m² 281.0 nm 4,011,358 77,536 2,639 2.0 nm 2%
#222 adsb United Kingdom 99.4 60,718.0 m² 264.0 nm 3,983,560 77,100 33 9.0 nm 2%
#223 dd-adsb-lol-1 United Kingdom 100.0 103,565.0 m² 294.0 nm 3,981,703 72,348 86 14.0 nm 2%
#224 Bloxwich-Clubba United Kingdom 100.0 77,745.0 m² 230.0 nm 3,980,664 76,712 3 10.0 nm 2%
#225 NP19 United Kingdom 100.0 91,366.0 m² 235.0 nm 3,973,383 71,498 0 3.0 nm 2%
#226 Dealio United Kingdom 100.0 94,375.0 m² 300.0 nm 3,967,459 91,906 31 22.0 nm 2%
#227 Verulamium United Kingdom 100.0 63,108.0 m² 264.0 nm 3,966,925 81,518 1 7.0 nm 1%
#228 Ridley_Feed United Kingdom 97.7 69,627.0 m² 242.0 nm 3,920,332 85,845 7 11.0 nm 2%
#229 Harkwood United Kingdom 100.0 73,865.0 m² 237.0 nm 3,911,696 81,430 2 2.0 nm 2%
#230 swampdogmash-stevenage United Kingdom 100.0 50,535.0 m² 259.0 nm 3,910,848 82,608 0 2.0 nm 1%
