Lockyer Labs
ADSB Leaderboard
Track feeder performance, compare coverage, and see how our stations stack up.
Data loaded. Last refreshed 07/07/2026 11:10.
Total Feeders
2,268
Best Positions
12,099,880
Best Coverage
286,916.0 m²
Best Total Aircraft
131,690
Leaderboard
Sorted by Positions descending, with your focus feeders highlighted.
| Rank | Feeder | Country | Uptime % | Avg Coverage m² | Max Range | Positions ▼ | Total Aircraft | Unique Aircraft | Nearest Airport | Uniqueness |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | JLH | United Kingdom | 100.0 | 192,346.0 m² | 325.0 nm | 12,099,880 | 131,690 | 170 | 3.0 nm | 2% |
| #2 | John_s_ADSB | United Kingdom | 94.7 | 245,465.0 m² | 325.0 nm | 11,759,522 | 120,581 | 247 | 4.0 nm | 2% |
| #3 | ADSBX_03047 | United Kingdom | 100.0 | 178,158.0 m² | 325.0 nm | 11,004,760 | 123,847 | 1,039 | 6.0 nm | 1% |
| #4 | Fenland-RF | United Kingdom | 99.9 | 226,593.0 m² | 300.0 nm | 10,060,241 | 115,089 | 136 | 9.0 nm | 1% |
| #5 | Peaks_Down | United Kingdom | 96.5 | 191,598.0 m² | 324.0 nm | 9,726,543 | 107,887 | 163 | 6.0 nm | 1% |
| #6 | Shoreham | United Kingdom | 100.0 | 170,779.0 m² | 325.0 nm | 9,375,500 | 119,654 | 247 | 0.0 nm | 2% |
| #7 | EGKA_North | United Kingdom | 100.0 | 181,871.0 m² | 325.0 nm | 9,202,563 | 118,933 | 97 | 2.0 nm | 2% |
| #8 | tf-btn | United Kingdom | 99.6 | 171,452.0 m² | 325.0 nm | 8,959,493 | 116,215 | 93 | 11.0 nm | 2% |
| #9 | ADSBFosdyke | United Kingdom | 99.5 | 211,123.0 m² | 325.0 nm | 8,852,627 | 108,820 | 20 | 14.0 nm | 2% |
| #10 | G7LRQ_Boston | United Kingdom | 99.9 | 203,411.0 m² | 300.0 nm | 8,792,686 | 104,372 | 19 | 12.0 nm | 2% |
| #11 | sg_base | United Kingdom | 99.8 | 181,520.0 m² | 323.0 nm | 8,758,671 | 105,673 | 44 | 1.0 nm | 1% |
| #12 | airtracker-berkshire | United Kingdom | 100.0 | 145,392.0 m² | 324.0 nm | 8,718,432 | 113,725 | 1,326 | 11.0 nm | 1% |
| #13 | FlightPing_ | United Kingdom | 99.1 | 135,302.0 m² | 304.0 nm | 8,708,434 | 116,011 | 72 | 6.0 nm | 2% |
| #14 | ADSBX_initial_756 | United Kingdom | 99.6 | 144,680.0 m² | 322.0 nm | 8,701,489 | 112,490 | 5 | 1.0 nm | 2% |
| #15 | JBPHOTOS_ADSBx | United Kingdom | 100.0 | 189,056.0 m² | 324.0 nm | 8,503,962 | 103,390 | 136 | 2.0 nm | 2% |
| #16 | sicross-london | United Kingdom | 100.0 | 136,546.0 m² | 324.0 nm | 8,486,593 | 115,110 | 2,621 | 4.0 nm | 2% |
| #17 | craigusus | United Kingdom | 83.7 | 164,919.0 m² | 314.0 nm | 8,369,624 | 101,246 | 11 | 1.0 nm | 2% |
| #18 | EGKL.1 | United Kingdom | 99.7 | 122,282.0 m² | 323.0 nm | 8,261,665 | 109,582 | 192 | 17.0 nm | 2% |
| #19 | Bazzzer-EGTO | United Kingdom | 95.0 | 145,556.0 m² | 325.0 nm | 8,238,168 | 109,803 | 38 | 18.0 nm | 2% |
| #20 | Droo-Cranfield | United Kingdom | 100.0 | 165,588.0 m² | 299.0 nm | 8,236,998 | 108,803 | 87 | 1.0 nm | 1% |
| #21 | Dave_watford | United Kingdom | 99.9 | 145,546.0 m² | 298.0 nm | 8,225,573 | 112,655 | 208 | 5.0 nm | 1% |
| #22 | benf-FLX | United Kingdom | 99.7 | 140,322.0 m² | 322.0 nm | 8,217,770 | 119,137 | 21 | 17.0 nm | 2% |
| #23 | GrahamM-Durrington | United Kingdom | 100.0 | 141,035.0 m² | 325.0 nm | 8,191,615 | 106,937 | 18 | 5.0 nm | 2% |
| #24 | Canvey | United Kingdom | 99.6 | 136,205.0 m² | 297.0 nm | 8,151,721 | 111,073 | 2 | 5.0 nm | 2% |
| #25 | SpencersARC-Tux | United Kingdom | 100.0 | 179,640.0 m² | 325.0 nm | 8,035,024 | 99,035 | 15 | 13.0 nm | 2% |
| #26 | mark_kwiatkowski | United Kingdom | 100.0 | 117,487.0 m² | 325.0 nm | 8,029,632 | 118,696 | 824 | 12.0 nm | 1% |
| #27 | Binsted_ADS_B | United Kingdom | 100.0 | 157,950.0 m² | 294.0 nm | 8,003,214 | 117,856 | 73 | 5.0 nm | 2% |
| #28 | Roehampton_EGLL | United Kingdom | 100.0 | 144,229.0 m² | 300.0 nm | 7,916,069 | 116,438 | 4,027 | 8.0 nm | 2% |
| #29 | plumsplanes | United Kingdom | 99.8 | 111,025.0 m² | 325.0 nm | 7,891,957 | 113,777 | 31 | 12.0 nm | 1% |
| #30 | furtive | United Kingdom | 100.0 | 119,542.0 m² | 314.0 nm | 7,797,841 | 113,584 | 699 | 4.0 nm | 2% |
| #31 | terry_biggin | United Kingdom | 98.2 | 118,429.0 m² | 324.0 nm | 7,771,153 | 107,725 | 1,456 | 1.0 nm | 2% |
| #32 | RadarLock | United Kingdom | 99.9 | 197,195.0 m² | 325.0 nm | 7,742,578 | 104,257 | 14 | 18.0 nm | 2% |
| #33 | Airnav-Abingdon | United Kingdom | 99.9 | 145,239.0 m² | 325.0 nm | 7,727,602 | 105,939 | 8 | 8.0 nm | 1% |
| #34 | HL7222 | United Kingdom | 100.0 | 104,952.0 m² | 324.0 nm | 7,716,502 | 109,821 | 363 | 5.0 nm | 2% |
| #35 | ActonGreenRX | United Kingdom | 100.0 | 125,795.0 m² | 299.0 nm | 7,485,790 | 98,229 | 25 | 3.0 nm | 1% |
| #36 | ADSBX_m2b | United Kingdom | 99.9 | 160,727.0 m² | 325.0 nm | 7,480,609 | 103,034 | 63 | 2.0 nm | 3% |
| #37 | PaultonRadar | United Kingdom | 97.4 | 153,279.0 m² | 300.0 nm | 7,430,639 | 97,467 | 32 | 2.0 nm | 2% |
| #38 | jamesk-burgess | United Kingdom | 100.0 | 104,400.0 m² | 321.0 nm | 7,392,936 | 106,616 | 10 | 10.0 nm | 2% |
| #39 | snerd9334 | United Kingdom | 95.5 | 200,616.0 m² | 325.0 nm | 7,380,871 | 96,514 | 49 | 9.0 nm | 1% |
| #40 | ChilthorneApproach | United Kingdom | 99.8 | 180,691.0 m² | 325.0 nm | 7,380,098 | 96,160 | 92 | 2.0 nm | 2% |
| #41 | LeeHall | United Kingdom | 100.0 | 157,996.0 m² | 299.0 nm | 7,340,953 | 95,941 | 64 | 7.0 nm | 2% |
| #42 | clearairflying | United Kingdom | 100.0 | 127,429.0 m² | 323.0 nm | 7,180,104 | 119,176 | 171 | 6.0 nm | 2% |
| #43 | baz069 | United Kingdom | 99.9 | 128,733.0 m² | 325.0 nm | 7,179,977 | 101,040 | 2 | 2.0 nm | 1% |
| #44 | Johnzzo-Air | United Kingdom | 99.9 | 143,110.0 m² | 296.0 nm | 7,123,186 | 102,941 | 46 | 8.0 nm | 2% |
| #45 | marty90-thurrock | United Kingdom | 100.0 | 87,482.0 m² | 324.0 nm | 7,111,116 | 107,028 | 7 | 10.0 nm | 2% |
| #46 | Dustymiller | United Kingdom | 98.8 | 127,391.0 m² | 324.0 nm | 7,079,725 | 98,311 | 4 | 8.0 nm | 1% |
| #47 | Histon | United Kingdom | 99.9 | 167,494.0 m² | 325.0 nm | 7,068,418 | 108,709 | 10 | 4.0 nm | 2% |
| #48 | tonycmk | United Kingdom | 98.4 | 156,022.0 m² | 324.0 nm | 7,063,946 | 101,947 | 48 | 14.0 nm | 1% |
| #49 | irata | United Kingdom | 99.0 | 115,500.0 m² | 297.0 nm | 7,061,896 | 107,371 | 14 | 17.0 nm | 1% |
| #50 | DoGGo | United Kingdom | 100.0 | 139,238.0 m² | 325.0 nm | 7,017,548 | 97,444 | 13 | 14.0 nm | 1% |
| #51 | T-EGLL254 | United Kingdom | 99.4 | 90,729.0 m² | 322.0 nm | 6,962,217 | 108,938 | 12,514 | 2.0 nm | 2% |
| #52 | Deanooo_56 | United Kingdom | 99.9 | 151,502.0 m² | 287.0 nm | 6,891,823 | 97,164 | 6 | 2.0 nm | 2% |
| #53 | dave_abbott_talktalk_net | United Kingdom | 100.0 | 168,609.0 m² | 325.0 nm | 6,859,003 | 97,519 | 20 | 15.0 nm | 2% |
| #54 | richardg-Reading | United Kingdom | 100.0 | 100,115.0 m² | 311.0 nm | 6,823,221 | 105,007 | 10 | 9.0 nm | 1% |
| #55 | CrownAir | United Kingdom | 100.0 | 144,562.0 m² | 299.0 nm | 6,823,077 | 97,105 | 28 | 5.0 nm | 1% |
| #56 | ADSB_Mendip | United Kingdom | 99.5 | 158,630.0 m² | 322.0 nm | 6,770,364 | 90,315 | 61 | 5.0 nm | 2% |
| #57 | T-EGBE143 | United Kingdom | 100.0 | 137,782.0 m² | 306.0 nm | 6,770,279 | 98,037 | 12 | 2.0 nm | 1% |
| #58 | Moschops | United Kingdom | 98.2 | 70,611.0 m² | 295.0 nm | 6,763,295 | 101,707 | 8 | 12.0 nm | 2% |
| #59 | Whaddon-1 | United Kingdom | 100.0 | 123,900.0 m² | 324.0 nm | 6,737,326 | 105,898 | 28 | 9.0 nm | 1% |
| #60 | ADS_pk_pl_01 | United Kingdom | 99.5 | 157,400.0 m² | 324.0 nm | 6,714,093 | 93,941 | 52 | 16.0 nm | 2% |
| #61 | OngarHill | United Kingdom | 99.7 | 156,719.0 m² | 312.0 nm | 6,671,163 | 101,711 | 8 | 11.0 nm | 2% |
| #62 | ADSB_ORION | United Kingdom | 100.0 | 108,943.0 m² | 324.0 nm | 6,580,882 | 104,303 | 1 | 5.0 nm | 2% |
| #63 | juzzz1 | United Kingdom | 100.0 | 134,298.0 m² | 324.0 nm | 6,554,227 | 100,977 | 97 | 16.0 nm | 1% |
| #64 | jw-dunchurch | United Kingdom | 100.0 | 131,301.0 m² | 324.0 nm | 6,514,370 | 98,594 | 8 | 7.0 nm | 1% |
| #65 | Tinbum-Howden | United Kingdom | 99.9 | 200,661.0 m² | 325.0 nm | 6,492,329 | 85,624 | 99 | 14.0 nm | 3% |
| #66 | pi2 | United Kingdom | 99.8 | 95,316.0 m² | 289.0 nm | 6,480,213 | 100,848 | 0 | 4.0 nm | 2% |
| #67 | Rossco_Lincs | United Kingdom | 100.0 | 147,422.0 m² | 320.0 nm | 6,459,165 | 96,204 | 47 | 3.0 nm | 2% |
| #68 | FlitchADSB-Pi4 | United Kingdom | 100.0 | 81,300.0 m² | 290.0 nm | 6,443,981 | 104,747 | 1 | 7.0 nm | 2% |
| #69 | stevec-rayleigh | United Kingdom | 99.0 | 110,049.0 m² | 322.0 nm | 6,442,995 | 96,729 | 8 | 4.0 nm | 2% |
| #70 | G4AEL-EGTG | United Kingdom | 100.0 | 146,681.0 m² | 284.0 nm | 6,432,938 | 91,012 | 15 | 6.0 nm | 2% |
| #71 | thetraindriver-nn6 | United Kingdom | 100.0 | 130,607.0 m² | 308.0 nm | 6,414,137 | 99,356 | 15 | 15.0 nm | 1% |
| #72 | AirNav_Radar_ADS-B | United Kingdom | 99.9 | 142,031.0 m² | 299.0 nm | 6,413,175 | 105,971 | 2 | 8.0 nm | 1% |
| #73 | GreatWyrleyJT | United Kingdom | 99.8 | 116,349.0 m² | 295.0 nm | 6,403,566 | 91,879 | 19 | 5.0 nm | 2% |
| #74 | malacca24_94 | United Kingdom | 99.9 | 157,068.0 m² | 319.0 nm | 6,366,719 | 91,232 | 107 | 2.0 nm | 4% |
| #75 | LyddEGMD | United Kingdom | 100.0 | 177,245.0 m² | 321.0 nm | 6,314,285 | 111,046 | 270 | 0.0 nm | 2% |
| #76 | Fattony-StokeGifford | United Kingdom | 100.0 | 132,817.0 m² | 284.0 nm | 6,282,771 | 93,326 | 5 | 6.0 nm | 2% |
| #77 | rlh | United Kingdom | 100.0 | 114,611.0 m² | 324.0 nm | 6,264,216 | 102,357 | 8 | 16.0 nm | 1% |
| #78 | Lodge_Farm_Foulness_Island | United Kingdom | 78.2 | 128,351.0 m² | 299.0 nm | 6,212,515 | 88,998 | 9 | 8.0 nm | 2% |
| #79 | 5GA | United Kingdom | 100.0 | 121,802.0 m² | 298.0 nm | 6,193,641 | 104,812 | 6 | 8.0 nm | 2% |
| #80 | Smokemonkey | United Kingdom | 99.9 | 110,823.0 m² | 316.0 nm | 6,103,560 | 102,526 | 4 | 1.0 nm | 1% |
| #81 | njjarvis | United Kingdom | 99.6 | 126,702.0 m² | 303.0 nm | 6,077,789 | 99,509 | 24 | 2.0 nm | 1% |
| #82 | m6edh | United Kingdom | 99.9 | 148,684.0 m² | 323.0 nm | 6,057,671 | 88,788 | 140 | 2.0 nm | 2% |
| #83 | matthine5065 | United Kingdom | 100.0 | 115,172.0 m² | 323.0 nm | 6,039,251 | 96,605 | 1 | 16.0 nm | 2% |
| #84 | wii747 | United Kingdom | 100.0 | 89,730.0 m² | 298.0 nm | 6,025,927 | 105,926 | 1 | 5.0 nm | 2% |
| #85 | Tindog | United Kingdom | 100.0 | 110,952.0 m² | 292.0 nm | 6,020,349 | 91,257 | 7 | 12.0 nm | 2% |
| #86 | Welshwood-Suffolk-UK | United Kingdom | 100.0 | 114,854.0 m² | 294.0 nm | 6,008,061 | 99,351 | 52 | 1.0 nm | 2% |
| #87 | Nicks_Stansted_feed | United Kingdom | 100.0 | 91,858.0 m² | 299.0 nm | 5,990,966 | 98,725 | 5,302 | 2.0 nm | 2% |
| #88 | hutton1-london | United Kingdom | 100.0 | 93,023.0 m² | 306.0 nm | 5,982,416 | 99,135 | 0 | 3.0 nm | 2% |
| #89 | bodgit-eyeworth | United Kingdom | 100.0 | 116,242.0 m² | 321.0 nm | 5,981,013 | 103,199 | 62 | 15.0 nm | 1% |
| #90 | focuszetec16 | United Kingdom | 98.2 | 85,767.0 m² | 324.0 nm | 5,950,586 | 100,498 | 2 | 8.0 nm | 2% |
| #91 | ADSBX_SDR_aw | United Kingdom | 99.7 | 112,317.0 m² | 295.0 nm | 5,946,009 | 93,144 | 13 | 15.0 nm | 1% |
| #92 | elli2 | United Kingdom | 99.8 | 95,164.0 m² | 281.0 nm | 5,859,321 | 101,718 | 12 | 2.0 nm | 1% |
| #93 | FlitchADSB-Pi3B | United Kingdom | 100.0 | 92,539.0 m² | 300.0 nm | 5,832,468 | 101,872 | 10 | 7.0 nm | 2% |
| #94 | Aerovision | United Kingdom | 99.5 | 86,973.0 m² | 282.0 nm | 5,811,894 | 100,281 | 289 | 5.0 nm | 2% |
| #95 | merrycat | United Kingdom | 99.7 | 97,826.0 m² | 323.0 nm | 5,804,223 | 101,867 | 2 | 8.0 nm | 1% |
| #96 | RedEye | United Kingdom | 98.1 | 79,891.0 m² | 315.0 nm | 5,744,619 | 102,440 | 0 | 8.0 nm | 1% |
| #97 | adam-peacehaven | United Kingdom | 99.9 | 106,173.0 m² | 324.0 nm | 5,718,616 | 98,268 | 15 | 12.0 nm | 2% |
| #98 | M0CRT_71 | United Kingdom | 99.8 | 154,359.0 m² | 322.0 nm | 5,669,177 | 90,329 | 92 | 24.0 nm | 2% |
| #99 | m0lmr | United Kingdom | 99.6 | 96,364.0 m² | 324.0 nm | 5,664,447 | 98,506 | 0 | 2.0 nm | 2% |
| #100 | TopDawg | United Kingdom | 99.3 | 286,916.0 m² | 325.0 nm | 5,651,840 | 81,499 | 1,054 | 17.0 nm | 7% |
| #101 | M7FBO | United Kingdom | 99.6 | 78,942.0 m² | 319.0 nm | 5,625,717 | 93,072 | 1 | 9.0 nm | 2% |
| #102 | alan-hh | United Kingdom | 99.9 | 97,750.0 m² | 259.0 nm | 5,588,171 | 98,834 | 129 | 1.0 nm | 2% |
| #103 | adj_CLNVOR.2 | United Kingdom | 100.0 | 105,168.0 m² | 303.0 nm | 5,587,734 | 106,598 | 1 | 2.0 nm | 2% |
| #104 | Storrington | United Kingdom | 99.9 | 78,451.0 m² | 322.0 nm | 5,581,705 | 99,203 | 51 | 8.0 nm | 2% |
| #105 | EGTH_Tower | United Kingdom | 91.4 | 103,683.0 m² | 322.0 nm | 5,550,257 | 91,213 | 168 | 11.0 nm | 1% |
| #106 | EGBW_TWR | United Kingdom | 100.0 | 115,871.0 m² | 305.0 nm | 5,544,314 | 89,962 | 273 | 0.0 nm | 1% |
| #107 | BrambleAir | United Kingdom | 100.0 | 92,175.0 m² | 324.0 nm | 5,506,367 | 97,434 | 44 | 12.0 nm | 1% |
| #108 | ORP1 | United Kingdom | 100.0 | 91,627.0 m² | 283.0 nm | 5,471,304 | 96,414 | 81 | 3.0 nm | 2% |
| #109 | Aesthetic_51_45__-0_88_ | United Kingdom | 100.0 | 76,776.0 m² | 297.0 nm | 5,437,896 | 98,498 | 0 | 4.0 nm | 1% |
| #110 | MLyons | United Kingdom | 100.0 | 99,146.0 m² | 289.0 nm | 5,430,668 | 99,909 | 30 | 15.0 nm | 1% |
| #111 | CheslynHayJT | United Kingdom | 100.0 | 118,051.0 m² | 316.0 nm | 5,423,425 | 86,409 | 3 | 4.0 nm | 2% |
| #112 | hessle-hill | United Kingdom | 99.9 | 170,416.0 m² | 325.0 nm | 5,416,518 | 85,119 | 57 | 10.0 nm | 3% |
| #113 | craigrac | United Kingdom | 99.8 | 126,750.0 m² | 300.0 nm | 5,416,486 | 88,239 | 12 | 26.0 nm | 2% |
| #114 | Market-Weighton | United Kingdom | 100.0 | 159,554.0 m² | 283.0 nm | 5,376,459 | 79,990 | 7 | 18.0 nm | 3% |
| #115 | home | United Kingdom | 99.0 | 117,974.0 m² | 299.0 nm | 5,374,737 | 92,202 | 433 | 1.0 nm | 3% |
| #116 | lb1 | United Kingdom | 100.0 | 111,716.0 m² | 312.0 nm | 5,369,613 | 100,787 | 19 | 10.0 nm | 1% |
| #117 | WerringtonRF | United Kingdom | 99.6 | 106,932.0 m² | 324.0 nm | 5,356,008 | 91,836 | 1 | 7.0 nm | 1% |
| #118 | tguizzo-bristol | United Kingdom | 99.9 | 117,374.0 m² | 265.0 nm | 5,317,891 | 87,255 | 0 | 11.0 nm | 2% |
| #119 | ADSBX_initial_473 | United Kingdom | 100.0 | 93,450.0 m² | 291.0 nm | 5,312,158 | 52,842 | 0 | 5.0 nm | 3% |
| #120 | SS-EGBB-ADSB | United Kingdom | 100.0 | 107,333.0 m² | 294.0 nm | 5,301,565 | 90,021 | 599 | 6.0 nm | 1% |
| #121 | OssettKB | United Kingdom | 97.0 | 162,920.0 m² | 325.0 nm | 5,299,422 | 79,415 | 17 | 12.0 nm | 3% |
| #122 | ABZ-LCY | United Kingdom | 99.8 | 97,228.0 m² | 324.0 nm | 5,297,046 | 102,662 | 54 | 2.0 nm | 2% |
| #123 | G0KYS-Dawlish | United Kingdom | 100.0 | 122,135.0 m² | 325.0 nm | 5,290,183 | 89,661 | 22 | 9.0 nm | 4% |
| #124 | Kirket_Lane | United Kingdom | 98.2 | 163,375.0 m² | 306.0 nm | 5,282,732 | 75,857 | 10 | 6.0 nm | 3% |
| #125 | KINGSHILL001 | United Kingdom | 100.0 | 74,087.0 m² | 315.0 nm | 5,270,371 | 93,772 | 1 | 5.0 nm | 2% |
| #126 | Halkyn_Mountain | United Kingdom | 100.0 | 119,037.0 m² | 300.0 nm | 5,260,784 | 84,307 | 107 | 7.0 nm | 3% |
| #127 | JeffsterB | United Kingdom | 98.0 | 80,660.0 m² | 232.0 nm | 5,258,292 | 96,848 | 299 | 5.0 nm | 2% |
| #128 | coshamms | United Kingdom | 99.7 | 87,269.0 m² | 297.0 nm | 5,257,646 | 87,021 | 330 | 12.0 nm | 2% |
| #129 | 567d9334-36db-4b59-b533-3ff3a3468a63 | United Kingdom | 99.6 | 78,257.0 m² | 258.0 nm | 5,220,941 | 98,202 | 9 | 3.0 nm | 2% |
| #130 | M7FSL | United Kingdom | 99.8 | 87,471.0 m² | 297.0 nm | 5,206,347 | 98,753 | 7 | 20.0 nm | 2% |
| #131 | JonLSpa2 | United Kingdom | 89.0 | 132,746.0 m² | 321.0 nm | 5,201,336 | 84,743 | 13 | 4.0 nm | 1% |
| #132 | EGDR_WALLY | United Kingdom | 98.8 | 253,141.0 m² | 325.0 nm | 5,189,420 | 72,032 | 3,087 | 4.0 nm | 29% |
| #133 | PewseyRX4_ | United Kingdom | 100.0 | 102,462.0 m² | 266.0 nm | 5,167,754 | 87,921 | 162 | 11.0 nm | 2% |
| #134 | M7AZV | United Kingdom | 100.0 | 78,658.0 m² | 323.0 nm | 5,158,013 | 96,749 | 18 | 8.0 nm | 2% |
| #135 | 2e0tng | United Kingdom | 100.0 | 88,471.0 m² | 313.0 nm | 5,144,379 | 97,111 | 2 | 1.0 nm | 2% |
| #136 | extrahammy | United Kingdom | 100.0 | 86,112.0 m² | 309.0 nm | 5,130,855 | 97,991 | 2 | 5.0 nm | 1% |
| #137 | scottish-scott-82 | United Kingdom | 100.0 | 78,024.0 m² | 214.0 nm | 5,120,838 | 93,664 | 482 | 1.0 nm | 2% |
| #138 | KingsNortonPi3B | United Kingdom | 100.0 | 115,094.0 m² | 306.0 nm | 5,111,004 | 82,801 | 7 | 6.0 nm | 1% |
| #139 | Oliver_Road | United Kingdom | 96.9 | 105,740.0 m² | 296.0 nm | 5,077,904 | 82,448 | 16 | 7.0 nm | 1% |
| #140 | maciej-thetford | United Kingdom | 97.0 | 89,771.0 m² | 317.0 nm | 5,069,677 | 92,373 | 9 | 5.0 nm | 2% |
| #141 | bobradamus-egcc | United Kingdom | 100.0 | 136,077.0 m² | 300.0 nm | 5,049,346 | 68,107 | 1,455 | 7.0 nm | 2% |
| #142 | Chelt | United Kingdom | 100.0 | 132,378.0 m² | 316.0 nm | 5,025,980 | 77,994 | 334 | 1.0 nm | 1% |
| #143 | rb_Aylesbury | United Kingdom | 99.9 | 93,698.0 m² | 320.0 nm | 5,019,600 | 92,060 | 19 | 16.0 nm | 1% |
| #144 | UptonRadar001 | United Kingdom | 100.0 | 112,221.0 m² | 318.0 nm | 5,016,557 | 86,419 | 20 | 3.0 nm | 1% |
| #145 | Robs-Antenna-01 | United Kingdom | 100.0 | 133,666.0 m² | 267.0 nm | 5,012,329 | 90,743 | 64 | 3.0 nm | 2% |
| #146 | ZEN-SIM_Telford | United Kingdom | 100.0 | 136,968.0 m² | 302.0 nm | 5,009,272 | 70,737 | 310 | 8.0 nm | 2% |
| #147 | TonyR-Bridgwater | United Kingdom | 99.9 | 121,492.0 m² | 323.0 nm | 4,985,005 | 81,038 | 46 | 16.0 nm | 3% |
| #148 | m7kni | United Kingdom | 99.8 | 78,835.0 m² | 268.0 nm | 4,977,474 | 94,300 | 54 | 2.0 nm | 2% |
| #149 | my_adsb_home | United Kingdom | 99.9 | 126,705.0 m² | 295.0 nm | 4,973,996 | 74,599 | 5 | 4.0 nm | 3% |
| #150 | ADSBX_initial_846 | United Kingdom | 98.4 | 144,918.0 m² | 297.0 nm | 4,968,279 | 74,956 | 15 | 1.0 nm | 2% |
| #151 | T-EGCC629 | United Kingdom | 99.3 | 131,247.0 m² | 279.0 nm | 4,958,738 | 65,903 | 2,494 | 2.0 nm | 2% |
| #152 | CharltonUK | United Kingdom | 100.0 | 75,544.0 m² | 272.0 nm | 4,946,090 | 92,959 | 119 | 10.0 nm | 2% |
| #153 | millenniumsteve-measham | United Kingdom | 100.0 | 105,171.0 m² | 273.0 nm | 4,880,857 | 83,261 | 11 | 2.0 nm | 1% |
| #154 | Infi | United Kingdom | 99.8 | 74,676.0 m² | 299.0 nm | 4,876,824 | 95,177 | 93 | 3.0 nm | 2% |
| #155 | greenham-newbury | United Kingdom | 100.0 | 75,135.0 m² | 241.0 nm | 4,849,000 | 92,433 | 7 | 16.0 nm | 1% |
| #156 | cmbuild | United Kingdom | 100.0 | 140,803.0 m² | 325.0 nm | 4,838,260 | 88,609 | 55 | 6.0 nm | 3% |
| #157 | Heliboy-Chetnole | United Kingdom | 96.8 | 115,408.0 m² | 290.0 nm | 4,834,635 | 79,307 | 21 | 9.0 nm | 2% |
| #158 | ALRESFORDTN | United Kingdom | 100.0 | 78,886.0 m² | 239.0 nm | 4,786,301 | 89,655 | 71 | 8.0 nm | 2% |
| #159 | gsoz178-BedfordUK | United Kingdom | 100.0 | 66,360.0 m² | 315.0 nm | 4,781,345 | 94,948 | 4 | 8.0 nm | 1% |
| #160 | Rooksdown-Pi4 | United Kingdom | 99.5 | 75,150.0 m² | 282.0 nm | 4,776,142 | 94,922 | 37 | 7.0 nm | 2% |
| #161 | borofab | United Kingdom | 100.0 | 72,201.0 m² | 298.0 nm | 4,766,173 | 92,130 | 866 | 1.0 nm | 2% |
| #162 | BigBobW-Harpole | United Kingdom | 99.9 | 71,776.0 m² | 290.0 nm | 4,765,124 | 93,260 | 3 | 1.0 nm | 1% |
| #163 | AH-ERY | United Kingdom | 99.7 | 153,453.0 m² | 323.0 nm | 4,747,584 | 82,954 | 66 | 17.0 nm | 3% |
| #164 | Tractor | United Kingdom | 98.0 | 79,673.0 m² | 288.0 nm | 4,745,564 | 90,388 | 11 | 8.0 nm | 2% |
| #165 | simonlm | United Kingdom | 95.2 | 72,893.0 m² | 278.0 nm | 4,722,691 | 91,813 | 1 | 12.0 nm | 2% |
| #166 | Burwell | United Kingdom | 100.0 | 75,938.0 m² | 300.0 nm | 4,703,033 | 95,231 | 8 | 7.0 nm | 2% |
| #167 | Pi4Tracker | United Kingdom | 100.0 | 67,256.0 m² | 246.0 nm | 4,673,211 | 90,968 | 227 | 1.0 nm | 2% |
| #168 | Simons_Radar_far | United Kingdom | 99.9 | 124,745.0 m² | 295.0 nm | 4,666,629 | 74,332 | 32 | 5.0 nm | 2% |
| #169 | TOFT_817 | United Kingdom | 100.0 | 120,147.0 m² | 293.0 nm | 4,633,650 | 78,695 | 13 | 4.0 nm | 3% |
| #170 | Brucey | United Kingdom | 99.0 | 113,992.0 m² | 272.0 nm | 4,609,728 | 85,895 | 3 | 6.0 nm | 1% |
| #171 | swaddling | United Kingdom | 100.0 | 84,459.0 m² | 267.0 nm | 4,579,645 | 87,530 | 3 | 9.0 nm | 1% |
| #172 | hattie-ads-b | United Kingdom | 100.0 | 115,873.0 m² | 300.0 nm | 4,564,480 | 78,878 | 166 | 21.0 nm | 3% |
| #173 | Egremont | United Kingdom | 100.0 | 128,362.0 m² | 290.0 nm | 4,551,195 | 68,263 | 0 | 8.0 nm | 3% |
| #174 | PE19 | United Kingdom | 100.0 | 76,388.0 m² | 307.0 nm | 4,543,283 | 91,469 | 4 | 9.0 nm | 1% |
| #175 | Sowerby | United Kingdom | 97.4 | 152,294.0 m² | 298.0 nm | 4,541,200 | 68,851 | 103 | 2.0 nm | 4% |
| #176 | linguistbrit | United Kingdom | 99.9 | 65,191.0 m² | 234.0 nm | 4,523,680 | 90,212 | 31 | 1.0 nm | 1% |
| #177 | eastern26-anglia | United Kingdom | 100.0 | 95,279.0 m² | 325.0 nm | 4,516,943 | 89,852 | 15 | 7.0 nm | 2% |
| #178 | Elvorfin-2 | United Kingdom | 100.0 | 108,119.0 m² | 276.0 nm | 4,506,156 | 86,951 | 35 | 5.0 nm | 1% |
| #179 | Fowlmere | United Kingdom | 100.0 | 78,314.0 m² | 304.0 nm | 4,492,261 | 92,534 | 151 | 8.0 nm | 2% |
| #180 | BraintreeRP | United Kingdom | 100.0 | 69,607.0 m² | 283.0 nm | 4,491,530 | 96,253 | 8 | 2.0 nm | 2% |
| #181 | bevins-feeder | United Kingdom | 100.0 | 106,916.0 m² | 301.0 nm | 4,486,916 | 91,392 | 4 | 5.0 nm | 2% |
