Lockyer Labs

ADSB Leaderboard

Track feeder performance, compare coverage, and see how our stations stack up.

Data loaded. Last refreshed 09/05/2026 21:53.
Total Feeders 2,055
Best Positions 13,454,275
Best Coverage 249,510.0 m²
Best Total Aircraft 136,748

Leaderboard

Sorted by Positions descending, with your focus feeders highlighted.

Rank Feeder Country Uptime % Avg Coverage m² Max Range Positions ▼ Total Aircraft Unique Aircraft Nearest Airport Uniqueness
#1 clearairflying United Kingdom 98.2 226,346.0 m² 325.0 nm 13,454,275 136,748 196 9.0 nm 2%
#2 John_s_ADSB United Kingdom 100.0 249,510.0 m² 325.0 nm 13,320,969 126,724 275 4.0 nm 2%
#3 JLH United Kingdom 100.0 182,886.0 m² 325.0 nm 13,146,192 132,916 166 3.0 nm 2%
#4 ADSBX_03047 United Kingdom 100.0 163,122.0 m² 313.0 nm 11,773,068 124,924 1,458 6.0 nm 1%
#5 CFClacton United Kingdom 99.1 183,634.0 m² 299.0 nm 11,325,016 124,712 56 21.0 nm 2%
#6 Bazzzer-EGTO United Kingdom 99.9 161,003.0 m² 324.0 nm 10,973,012 118,296 39 18.0 nm 2%
#7 Fenland-RF United Kingdom 97.3 212,701.0 m² 300.0 nm 10,740,004 116,329 192 9.0 nm 1%
#8 Peaks_Down United Kingdom 99.8 170,300.0 m² 322.0 nm 10,618,087 109,564 100 6.0 nm 1%
#9 jamiemckerraladsb United Kingdom 100.0 166,446.0 m² 300.0 nm 10,052,648 110,494 67 10.0 nm 1%
#10 EGKA_North United Kingdom 98.9 148,251.0 m² 250.0 nm 10,047,181 120,170 69 2.0 nm 2%
#11 Binsted_ADS_B United Kingdom 100.0 157,696.0 m² 300.0 nm 9,910,491 122,334 154 5.0 nm 1%
#12 j30789 United Kingdom 99.6 137,262.0 m² 310.0 nm 9,834,836 114,508 2,030 3.0 nm 2%
#13 Stuart-Basildon_ United Kingdom 100.0 121,290.0 m² 325.0 nm 9,645,232 117,026 72 7.0 nm 2%
#14 ADSBFosdyke United Kingdom 100.0 208,274.0 m² 325.0 nm 9,554,891 110,191 29 14.0 nm 2%
#15 ADSBX_initial_274 United Kingdom 100.0 148,730.0 m² 324.0 nm 9,501,757 114,246 4 1.0 nm 2%
#16 WerringtonRF United Kingdom 99.8 181,318.0 m² 322.0 nm 9,441,590 110,222 10 7.0 nm 1%
#17 sg_base United Kingdom 100.0 172,079.0 m² 293.0 nm 9,350,647 106,778 52 1.0 nm 1%
#18 airtracker-berkshire United Kingdom 100.0 128,277.0 m² 275.0 nm 9,335,564 114,830 1,494 11.0 nm 1%
#19 benf-FLX United Kingdom 100.0 140,440.0 m² 324.0 nm 9,310,350 121,737 17 17.0 nm 2%
#20 JBPHOTOS_ADSBx United Kingdom 100.0 197,398.0 m² 322.0 nm 9,229,318 104,987 222 2.0 nm 2%
#21 Oliver_Road United Kingdom 100.0 137,163.0 m² 294.0 nm 9,211,565 111,779 109 7.0 nm 1%
#22 FlightPing__ United Kingdom 95.8 128,210.0 m² 325.0 nm 9,198,044 115,826 59 6.0 nm 2%
#23 sicross-london United Kingdom 100.0 124,415.0 m² 301.0 nm 9,040,142 116,820 3,337 4.0 nm 1%
#24 GoHugTheWorld United Kingdom 99.8 159,645.0 m² 283.0 nm 9,020,667 112,337 25 10.0 nm 1%
#25 Canvey United Kingdom 100.0 133,599.0 m² 296.0 nm 8,939,980 113,417 22 5.0 nm 2%
#26 Dave_watford United Kingdom 100.0 133,409.0 m² 290.0 nm 8,882,855 114,280 312 5.0 nm 1%
#27 Droo-Cranfield United Kingdom 100.0 153,134.0 m² 290.0 nm 8,849,406 109,929 77 1.0 nm 1%
#28 GrahamM-Durrington United Kingdom 100.0 149,968.0 m² 325.0 nm 8,801,764 108,259 18 5.0 nm 2%
#29 furtive United Kingdom 100.0 120,318.0 m² 319.0 nm 8,692,765 115,835 856 4.0 nm 2%
#30 SpencersARC-Tux United Kingdom 100.0 175,406.0 m² 325.0 nm 8,678,292 100,548 35 13.0 nm 2%
#31 mark_kwiatkowski United Kingdom 99.0 147,371.0 m² 325.0 nm 8,666,265 119,291 829 12.0 nm 1%
#32 plumsplanes United Kingdom 100.0 120,739.0 m² 312.0 nm 8,548,511 115,571 61 12.0 nm 1%
#33 Smanell United Kingdom 100.0 143,754.0 m² 322.0 nm 8,528,789 111,299 196 12.0 nm 1%
#34 Shoreham United Kingdom 100.0 141,829.0 m² 250.0 nm 8,369,389 116,842 289 0.0 nm 2%
#35 EGKL.1 United Kingdom 99.0 125,823.0 m² 320.0 nm 8,275,447 107,599 214 17.0 nm 2%
#36 Roehampton_EGLL United Kingdom 100.0 132,057.0 m² 294.0 nm 8,265,839 117,151 4,350 8.0 nm 1%
#37 RadarLock United Kingdom 99.8 177,942.0 m² 324.0 nm 8,263,417 105,284 13 18.0 nm 1%
#38 2762 United Kingdom 100.0 128,357.0 m² 282.0 nm 8,236,510 102,604 50 18.0 nm 2%
#39 ADSBX_zpcmob United Kingdom 83.3 218,502.0 m² 325.0 nm 8,128,584 91,065 232 18.0 nm 2%
#40 ADSBX_m2b United Kingdom 100.0 169,712.0 m² 325.0 nm 8,101,828 104,660 85 2.0 nm 2%
#41 snerd9334 United Kingdom 98.7 181,265.0 m² 325.0 nm 8,037,527 100,354 65 9.0 nm 1%
#42 jamesk-burgess United Kingdom 100.0 109,162.0 m² 285.0 nm 7,968,622 108,228 17 10.0 nm 2%
#43 PaultonRadar United Kingdom 99.4 127,624.0 m² 284.0 nm 7,932,169 100,519 54 2.0 nm 2%
#44 LeeHall United Kingdom 100.0 151,746.0 m² 286.0 nm 7,846,560 97,097 78 7.0 nm 2%
#45 baz069 United Kingdom 100.0 120,279.0 m² 286.0 nm 7,734,319 102,215 0 2.0 nm 1%
#46 dave_abbott_talktalk_net United Kingdom 100.0 158,166.0 m² 325.0 nm 7,733,117 99,526 48 15.0 nm 2%
#47 G7LRQ_Boston United Kingdom 82.4 181,301.0 m² 300.0 nm 7,701,495 87,194 20 12.0 nm 2%
#48 Johnzzo-Air United Kingdom 98.5 134,641.0 m² 274.0 nm 7,609,761 102,924 73 8.0 nm 2%
#49 irata United Kingdom 100.0 120,016.0 m² 324.0 nm 7,601,288 109,314 19 17.0 nm 1%
#50 Whaddon-1 United Kingdom 99.6 118,115.0 m² 323.0 nm 7,490,627 108,227 22 9.0 nm 1%
#51 richardg-Reading United Kingdom 100.0 100,484.0 m² 302.0 nm 7,464,812 106,866 18 9.0 nm 1%
#52 DoGGo United Kingdom 100.0 129,419.0 m² 272.0 nm 7,434,089 98,833 17 14.0 nm 1%
#53 Airnav-Abingdon United Kingdom 96.7 129,251.0 m² 248.0 nm 7,421,018 102,753 7 8.0 nm 1%
#54 juzzz1 United Kingdom 100.0 122,257.0 m² 265.0 nm 7,417,850 102,923 121 16.0 nm 1%
#55 tonycmk United Kingdom 99.7 140,515.0 m² 314.0 nm 7,392,160 100,418 57 14.0 nm 1%
#56 ADS_pk_pl_01 United Kingdom 99.9 141,328.0 m² 318.0 nm 7,315,680 95,188 82 16.0 nm 2%
#57 OngarHill United Kingdom 100.0 147,107.0 m² 304.0 nm 7,299,721 103,357 4 11.0 nm 2%
#58 freude United Kingdom 100.0 108,273.0 m² 244.0 nm 7,277,716 103,037 12 15.0 nm 1%
#59 T-EGBE143 United Kingdom 100.0 127,703.0 m² 253.0 nm 7,230,430 99,560 9 2.0 nm 1%
#60 T-EGLL254 United Kingdom 99.9 92,044.0 m² 254.0 nm 7,158,354 109,385 13,306 2.0 nm 1%
#61 pi2 United Kingdom 100.0 100,669.0 m² 293.0 nm 7,141,912 103,420 29 4.0 nm 2%
#62 stevec-rayleigh United Kingdom 100.0 117,963.0 m² 300.0 nm 7,054,851 98,548 5 4.0 nm 2%
#63 Tinbum-Howden United Kingdom 99.9 186,606.0 m² 302.0 nm 7,038,595 87,042 100 14.0 nm 3%
#64 Rossco_Lincs United Kingdom 100.0 137,663.0 m² 305.0 nm 7,019,939 98,136 111 3.0 nm 1%
#65 HL7222 United Kingdom 84.5 99,202.0 m² 279.0 nm 7,016,044 94,361 844 5.0 nm 1%
#66 FlitchADSB-Pi4 United Kingdom 100.0 101,097.0 m² 293.0 nm 7,006,676 106,819 1 7.0 nm 2%
#67 ADSB_ORION United Kingdom 100.0 106,339.0 m² 263.0 nm 7,001,666 105,693 3 5.0 nm 2%
#68 GreatWyrleyJT United Kingdom 100.0 110,665.0 m² 264.0 nm 6,978,390 93,900 159 5.0 nm 2%
#69 Smokemonkey United Kingdom 100.0 113,493.0 m² 266.0 nm 6,902,935 104,676 1 1.0 nm 1%
#70 DL1 United Kingdom 99.8 112,315.0 m² 244.0 nm 6,900,097 95,649 301 7.0 nm 1%
#71 malacca24_94 United Kingdom 100.0 155,633.0 m² 317.0 nm 6,895,186 92,407 112 2.0 nm 4%
#72 thetraindriver-nn6 United Kingdom 100.0 122,272.0 m² 296.0 nm 6,880,523 100,788 19 15.0 nm 1%
#73 5GA United Kingdom 100.0 114,675.0 m² 296.0 nm 6,856,167 107,295 9 8.0 nm 1%
#74 jw-dunchurch United Kingdom 100.0 134,429.0 m² 271.0 nm 6,854,638 98,883 24 7.0 nm 1%
#75 G4AEL-EGTG United Kingdom 100.0 138,193.0 m² 263.0 nm 6,833,712 91,791 16 6.0 nm 2%
#76 njjarvis United Kingdom 100.0 111,008.0 m² 293.0 nm 6,795,408 101,320 17 2.0 nm 1%
#77 Moschops United Kingdom 94.3 78,960.0 m² 269.0 nm 6,760,136 100,571 9 12.0 nm 2%
#78 Fattony-StokeGifford United Kingdom 99.9 130,188.0 m² 264.0 nm 6,747,725 94,589 8 6.0 nm 2%
#79 Welshwood-Suffolk-UK United Kingdom 99.1 126,782.0 m² 298.0 nm 6,730,700 103,075 56 1.0 nm 2%
#80 focuszetec16 United Kingdom 100.0 97,726.0 m² 324.0 nm 6,707,054 104,520 1 8.0 nm 2%
#81 rlh United Kingdom 100.0 107,907.0 m² 321.0 nm 6,664,670 102,991 3 16.0 nm 1%
#82 hutton1-london United Kingdom 99.8 90,500.0 m² 324.0 nm 6,633,489 101,776 0 3.0 nm 2%
#83 Tindog United Kingdom 99.9 106,455.0 m² 280.0 nm 6,577,122 93,235 4 12.0 nm 2%
#84 bodgit-eyeworth United Kingdom 99.9 108,885.0 m² 316.0 nm 6,532,542 104,611 120 15.0 nm 1%
#85 CHERRIESNT United Kingdom 100.0 127,985.0 m² 320.0 nm 6,527,723 93,978 6 5.0 nm 2%
#86 wii747 United Kingdom 99.6 87,434.0 m² 265.0 nm 6,458,688 107,932 7 5.0 nm 1%
#87 Aerovision United Kingdom 100.0 83,782.0 m² 265.0 nm 6,450,457 102,502 438 5.0 nm 2%
#88 EGTH_Tower United Kingdom 99.8 99,967.0 m² 303.0 nm 6,373,128 98,644 149 11.0 nm 1%
#89 FlitchADSB-Pi3B United Kingdom 100.0 96,224.0 m² 260.0 nm 6,294,395 103,737 10 7.0 nm 2%
#90 RedEye United Kingdom 99.8 94,094.0 m² 264.0 nm 6,285,644 105,489 4 8.0 nm 1%
#91 matthine5065 United Kingdom 96.0 114,724.0 m² 273.0 nm 6,269,034 96,174 0 16.0 nm 1%
#92 chestfield United Kingdom 100.0 95,772.0 m² 317.0 nm 6,234,626 98,883 10 19.0 nm 2%
#93 Topdawg United Kingdom 100.0 248,697.0 m² 325.0 nm 6,230,938 79,893 2,092 17.0 nm 7%
#94 terry_biggin United Kingdom 70.8 117,364.0 m² 325.0 nm 6,223,650 80,945 1,011 1.0 nm 2%
#95 AirNav_Radar_ADS-B United Kingdom 96.7 130,382.0 m² 247.0 nm 6,205,855 102,786 3 8.0 nm 1%
#96 adj_CLNVOR.2 United Kingdom 100.0 111,307.0 m² 275.0 nm 6,197,727 108,544 3 2.0 nm 2%
#97 elli2 United Kingdom 99.8 82,340.0 m² 228.0 nm 6,184,658 102,760 8 2.0 nm 1%
#98 m6edh United Kingdom 99.9 141,640.0 m² 323.0 nm 6,167,250 89,208 172 2.0 nm 2%
#99 CrownAir United Kingdom 100.0 128,529.0 m² 281.0 nm 6,156,671 84,409 12 5.0 nm 1%
#100 adam-peacehaven United Kingdom 99.7 104,868.0 m² 324.0 nm 6,104,531 99,966 29 12.0 nm 2%
#101 Nicks_Stansted_feed United Kingdom 100.0 81,691.0 m² 225.0 nm 6,102,708 97,224 5,650 2.0 nm 2%
#102 M0CRT_71 United Kingdom 99.9 148,152.0 m² 321.0 nm 6,102,174 92,009 104 24.0 nm 2%
#103 OssettKB United Kingdom 100.0 150,659.0 m² 320.0 nm 6,075,252 82,857 26 12.0 nm 3%
#104 EGBW_TWR United Kingdom 100.0 108,601.0 m² 265.0 nm 6,060,986 92,547 245 0.0 nm 1%
#105 SN12_6FQ United Kingdom 99.3 115,421.0 m² 274.0 nm 6,019,371 100,289 37 19.0 nm 2%
#106 m0lmr United Kingdom 100.0 85,860.0 m² 251.0 nm 5,986,329 99,476 1 2.0 nm 2%
#107 ADSBX_SDR_aw United Kingdom 100.0 97,045.0 m² 231.0 nm 5,970,249 92,848 5 15.0 nm 1%
#108 Deanooo_56 United Kingdom 65.6 137,572.0 m² 286.0 nm 5,955,022 72,077 11 2.0 nm 2%
#109 MLyons United Kingdom 100.0 97,345.0 m² 246.0 nm 5,878,109 101,191 26 15.0 nm 1%
#110 hessle-hill United Kingdom 100.0 156,371.0 m² 325.0 nm 5,873,402 86,727 85 10.0 nm 3%
#111 Kirket_Lane United Kingdom 99.8 161,176.0 m² 295.0 nm 5,867,674 78,403 65 6.0 nm 3%
#112 Market-Weighton United Kingdom 100.0 151,065.0 m² 283.0 nm 5,834,191 81,814 19 18.0 nm 3%
#113 BrambleAir United Kingdom 100.0 95,534.0 m² 273.0 nm 5,819,729 98,507 60 12.0 nm 1%
#114 CheslynHayJT United Kingdom 99.9 106,754.0 m² 278.0 nm 5,794,729 88,281 4 4.0 nm 2%
#115 ADSBX_initial_411 United Kingdom 100.0 89,612.0 m² 243.0 nm 5,788,101 54,720 0 5.0 nm 3%
#116 M7AZV United Kingdom 100.0 84,389.0 m² 243.0 nm 5,763,939 100,233 10 8.0 nm 1%
#117 M7FBO United Kingdom 93.4 75,287.0 m² 234.0 nm 5,752,385 90,340 3 9.0 nm 2%
#118 2e0tng United Kingdom 100.0 82,503.0 m² 322.0 nm 5,747,270 100,312 0 1.0 nm 2%
#119 merrycat United Kingdom 97.9 95,728.0 m² 268.0 nm 5,740,528 92,478 1 8.0 nm 1%
#120 Alex-Williamson-Cambridge United Kingdom 96.0 102,262.0 m² 314.0 nm 5,724,975 91,475 12 5.0 nm 2%
#121 maciej-thetford United Kingdom 100.0 92,526.0 m² 279.0 nm 5,704,227 96,780 24 5.0 nm 2%
#122 coshamms United Kingdom 99.9 103,386.0 m² 300.0 nm 5,689,914 89,884 453 12.0 nm 2%
#123 scottish-scott-82 United Kingdom 100.0 78,240.0 m² 214.0 nm 5,668,982 96,711 406 1.0 nm 1%
#124 ABZ-LCY United Kingdom 99.9 102,869.0 m² 265.0 nm 5,668,572 101,226 29 2.0 nm 2%
#125 marty90-thurrock United Kingdom 95.1 87,556.0 m² 279.0 nm 5,637,691 81,721 81 10.0 nm 2%
#126 KINGSHILL001 United Kingdom 100.0 66,540.0 m² 221.0 nm 5,636,562 95,295 0 5.0 nm 2%
#127 567d9334-36db-4b59-b533-3ff3a3468a63 United Kingdom 98.7 87,623.0 m² 267.0 nm 5,634,136 100,074 5 3.0 nm 2%
#128 extrahammy United Kingdom 99.9 95,831.0 m² 291.0 nm 5,625,701 99,792 2 5.0 nm 1%
#129 SS-EGBB-ADSB United Kingdom 100.0 104,658.0 m² 255.0 nm 5,619,803 92,469 459 6.0 nm 1%
#130 JonLSpa2 United Kingdom 85.7 138,712.0 m² 284.0 nm 5,616,655 85,536 9 4.0 nm 1%
#131 lb1 United Kingdom 100.0 97,004.0 m² 242.0 nm 5,611,630 98,241 33 10.0 nm 1%
#132 M7FSL United Kingdom 98.8 75,892.0 m² 216.0 nm 5,600,802 100,257 1 20.0 nm 2%
#133 Aesthetic_51_45__-0_88_ United Kingdom 99.7 70,842.0 m² 235.0 nm 5,600,386 98,823 1 4.0 nm 1%
#134 G0KYS-Dawlish United Kingdom 99.9 138,386.0 m² 325.0 nm 5,551,871 90,469 17 9.0 nm 4%
#135 Egremont United Kingdom 100.0 143,474.0 m² 276.0 nm 5,541,436 73,873 6 8.0 nm 3%
#136 Dustymiller United Kingdom 73.5 113,062.0 m² 267.0 nm 5,539,473 74,593 1 8.0 nm 1%
#137 A1149-Pboro United Kingdom 99.9 100,792.0 m² 230.0 nm 5,528,967 92,392 0 8.0 nm 1%
#138 bobradamus-egcc United Kingdom 100.0 136,557.0 m² 268.0 nm 5,524,270 69,989 1,386 7.0 nm 2%
#139 m7kni United Kingdom 99.9 86,185.0 m² 266.0 nm 5,521,857 98,140 42 2.0 nm 2%
#140 LyddEGMD United Kingdom 100.0 179,124.0 m² 324.0 nm 5,520,102 107,300 147 0.0 nm 2%
#141 T-EGCC629 United Kingdom 100.0 128,064.0 m² 249.0 nm 5,495,466 67,864 2,599 2.0 nm 2%
#142 PewseyRX4_ United Kingdom 100.0 93,281.0 m² 251.0 nm 5,480,032 89,269 139 11.0 nm 1%
#143 ADSBX_initial_289 United Kingdom 99.8 134,581.0 m² 249.0 nm 5,474,054 77,083 13 1.0 nm 2%
#144 Infi United Kingdom 100.0 68,325.0 m² 240.0 nm 5,468,427 97,890 179 3.0 nm 2%
#145 UptonRadar001 United Kingdom 100.0 101,727.0 m² 232.0 nm 5,428,346 88,340 19 3.0 nm 1%
#146 Robs-Antenna-01 United Kingdom 100.0 123,437.0 m² 250.0 nm 5,415,611 92,526 82 3.0 nm 2%
#147 ADSBX_initial_195 United Kingdom 82.0 87,935.0 m² 290.0 nm 5,411,966 87,157 22 0.0 nm 1%
#148 ZEN-SIM_Telford United Kingdom 99.9 132,675.0 m² 281.0 nm 5,409,538 72,032 365 8.0 nm 2%
#149 greenham-newbury United Kingdom 99.9 79,317.0 m² 239.0 nm 5,403,062 95,672 17 16.0 nm 1%
#150 Tractor United Kingdom 99.9 77,308.0 m² 232.0 nm 5,395,546 93,088 4 8.0 nm 1%
#151 Lilywhite-Radar-N17 United Kingdom 100.0 96,134.0 m² 253.0 nm 5,352,601 96,065 4 10.0 nm 1%
#152 Sowerby United Kingdom 100.0 143,934.0 m² 268.0 nm 5,352,225 76,748 122 2.0 nm 4%
#153 CharltonUK United Kingdom 100.0 71,833.0 m² 249.0 nm 5,345,425 95,129 10 10.0 nm 1%
#154 KingsNortonPi3B United Kingdom 100.0 112,239.0 m² 258.0 nm 5,341,796 84,162 2 6.0 nm 1%
#155 Storrington United Kingdom 98.1 86,388.0 m² 242.0 nm 5,322,827 94,166 41 8.0 nm 2%
#156 rb_Aylesbury United Kingdom 99.8 70,714.0 m² 234.0 nm 5,319,091 93,139 7 16.0 nm 1%
#157 Chelt United Kingdom 99.5 118,923.0 m² 281.0 nm 5,311,359 79,148 329 1.0 nm 1%
#158 ALRESFORDTN United Kingdom 99.7 85,392.0 m² 248.0 nm 5,289,477 92,141 54 8.0 nm 1%
#159 AH-ERY United Kingdom 100.0 146,450.0 m² 321.0 nm 5,288,833 85,481 94 17.0 nm 3%
#160 SHill-NorwichEast United Kingdom 100.0 120,201.0 m² 308.0 nm 5,272,392 90,840 32 5.0 nm 3%
#161 Rotherham_Radar United Kingdom 100.0 112,905.0 m² 290.0 nm 5,269,217 79,574 16 27.0 nm 2%
#162 BigBobW-Harpole United Kingdom 99.9 75,204.0 m² 253.0 nm 5,247,444 95,089 8 1.0 nm 1%
#163 BrydenRJ United Kingdom 99.8 134,638.0 m² 273.0 nm 5,245,574 76,601 76 7.0 nm 2%
#164 cmbuild United Kingdom 99.9 137,872.0 m² 325.0 nm 5,234,755 90,559 34 6.0 nm 3%
#165 millenniumsteve-measham United Kingdom 100.0 99,953.0 m² 244.0 nm 5,230,497 84,860 16 2.0 nm 1%
#166 borofab United Kingdom 100.0 74,444.0 m² 217.0 nm 5,211,897 94,128 536 1.0 nm 1%
#167 Mill_House United Kingdom 99.8 97,320.0 m² 273.0 nm 5,209,423 97,121 5 2.0 nm 2%
#168 flighttrack United Kingdom 100.0 69,680.0 m² 213.0 nm 5,201,598 97,277 159 5.0 nm 1%
#169 Pi4Tracker United Kingdom 100.0 73,135.0 m² 232.0 nm 5,153,744 92,721 144 1.0 nm 1%
#170 TonyR-Bridgwater United Kingdom 100.0 111,896.0 m² 294.0 nm 5,133,406 81,916 63 16.0 nm 2%
#171 EGDR_WALLY United Kingdom 100.0 207,293.0 m² 325.0 nm 5,128,058 69,856 4,166 4.0 nm 34%
#172 gsoz178-BedfordUK United Kingdom 99.7 65,585.0 m² 235.0 nm 5,118,703 96,074 1 8.0 nm 1%
#173 ADSB_Mendip United Kingdom 97.0 147,306.0 m² 287.0 nm 5,106,177 68,178 86 5.0 nm 2%
#174 Halkyn_Mountain United Kingdom 100.0 113,856.0 m² 300.0 nm 5,095,568 78,602 274 7.0 nm 3%
#175 Heliboy-Chetnole United Kingdom 100.0 102,541.0 m² 264.0 nm 5,079,534 81,015 57 9.0 nm 2%
#176 dave-ldn-eglc United Kingdom 100.0 73,626.0 m² 236.0 nm 5,070,645 95,692 4 6.0 nm 1%
#177 madmouser1 United Kingdom 100.0 100,970.0 m² 288.0 nm 5,063,635 90,457 5 14.0 nm 1%
#178 ADSBX_twj United Kingdom 100.0 64,070.0 m² 225.0 nm 5,062,261 96,787 172 5.0 nm 1%
#179 swaddling United Kingdom 100.0 84,654.0 m² 257.0 nm 4,987,969 89,801 0 9.0 nm 1%
#180 hattie-ads-b United Kingdom 100.0 124,019.0 m² 300.0 nm 4,986,113 80,144 177 21.0 nm 3%
#181 Dealio United Kingdom 100.0 100,532.0 m² 300.0 nm 4,981,729 104,963 37 22.0 nm 2%
#182 Hockliffe United Kingdom 98.1 59,070.0 m² 270.0 nm 4,976,787 96,761 386 8.0 nm 1%
#183 JeffsterB United Kingdom 99.9 75,476.0 m² 214.0 nm 4,967,286 96,233 368 5.0 nm 1%
#184 jamesnd_96 United Kingdom 100.0 104,354.0 m² 300.0 nm 4,923,055 94,814 23 12.0 nm 2%
#185 BrummyGit United Kingdom 100.0 108,655.0 m² 237.0 nm 4,906,860 81,772 7 4.0 nm 2%
#186 WorcesterADSB United Kingdom 100.0 92,705.0 m² 259.0 nm 4,905,479 84,000 5 16.0 nm 1%
#187 Histon United Kingdom 100.0 117,080.0 m² 245.0 nm 4,899,857 95,762 2 4.0 nm 2%
#188 Rushden-RF United Kingdom 100.0 90,932.0 m² 250.0 nm 4,888,082 90,505 0 13.0 nm 1%
#189 linguistbrit United Kingdom 99.9 64,043.0 m² 215.0 nm 4,877,741 91,410 30 1.0 nm 1%
#190 eastern26-anglia United Kingdom 100.0 84,747.0 m² 322.0 nm 4,876,358 91,784 10 7.0 nm 2%
#191 ravo-dm United Kingdom 99.9 92,574.0 m² 263.0 nm 4,865,964 88,855 2 5.0 nm 1%
#192 66ba_WP_Feeder United Kingdom 100.0 93,833.0 m² 227.0 nm 4,844,612 85,445 4 18.0 nm 1%
#193 Elvorfin-2 United Kingdom 99.8 100,423.0 m² 273.0 nm 4,840,610 88,790 31 5.0 nm 1%
#194 Oakham_MLAT United Kingdom 99.5 74,346.0 m² 273.0 nm 4,836,856 87,596 4 10.0 nm 1%
#195 Simons_Radar_far United Kingdom 97.7 120,747.0 m² 231.0 nm 4,831,553 74,400 24 5.0 nm 2%
#196 TOFT United Kingdom 100.0 120,607.0 m² 289.0 nm 4,827,662 80,170 18 4.0 nm 3%
#197 Brucey United Kingdom 99.7 106,781.0 m² 245.0 nm 4,792,060 84,660 3 6.0 nm 1%
#198 bevins-feeder United Kingdom 97.5 102,202.0 m² 249.0 nm 4,784,504 91,666 5 5.0 nm 2%
#199 officer-boomer-alden-cop United Kingdom 100.0 68,981.0 m² 236.0 nm 4,751,348 98,023 0 10.0 nm 1%
#200 PE19 United Kingdom 99.9 66,727.0 m² 228.0 nm 4,744,916 92,661 46 9.0 nm 1%
#201 HOWCSM United Kingdom 99.5 136,897.0 m² 275.0 nm 4,720,836 83,812 30 4.0 nm 2%
#202 Owl United Kingdom 99.8 62,831.0 m² 274.0 nm 4,712,829 86,415 19 15.0 nm 2%
#203 FormbyNR United Kingdom 100.0 123,208.0 m² 251.0 nm 4,645,329 69,229 65 1.0 nm 3%
#204 marksmith-nottinghamshire United Kingdom 100.0 109,652.0 m² 267.0 nm 4,642,770 77,057 8 7.0 nm 2%
#205 Harrier-6055 United Kingdom 100.0 82,954.0 m² 225.0 nm 4,623,497 86,122 1 1.0 nm 2%
#206 mbhatton United Kingdom 99.1 102,645.0 m² 311.0 nm 4,619,248 80,333 3 11.0 nm 2%
#207 wantagewest United Kingdom 100.0 68,348.0 m² 247.0 nm 4,580,072 89,710 24 10.0 nm 1%
#208 Duck_Pond United Kingdom 99.2 57,992.0 m² 215.0 nm 4,568,464 85,772 2,932 2.0 nm 2%
#209 Bloxwich-Clubba United Kingdom 100.0 85,333.0 m² 238.0 nm 4,561,693 85,560 1 10.0 nm 2%
#210 2E0SOH United Kingdom 100.0 52,392.0 m² 324.0 nm 4,555,814 97,243 36 29.0 nm 2%
#211 ADSBX_image9.0_954 United Kingdom 79.1 92,340.0 m² 238.0 nm 4,536,272 74,449 3 9.0 nm 1%
#212 NP19 United Kingdom 100.0 99,054.0 m² 258.0 nm 4,534,118 79,108 5 3.0 nm 2%
#213 mad4it United Kingdom 100.0 64,307.0 m² 229.0 nm 4,532,177 88,306 2 19.0 nm 1%
#214 g_dub86 United Kingdom 99.9 90,394.0 m² 251.0 nm 4,511,398 74,337 0 19.0 nm 2%
#215 snoopy2024 United Kingdom 99.0 73,240.0 m² 318.0 nm 4,510,706 87,235 34 13.0 nm 2%
#216 House_Stark United Kingdom 99.9 100,549.0 m² 259.0 nm 4,500,355 77,336 434 1.0 nm 1%
#217 23638 United Kingdom 99.9 100,020.0 m² 261.0 nm 4,490,130 77,438 7 3.0 nm 2%
#218 magnolia-45-london United Kingdom 100.0 64,481.0 m² 220.0 nm 4,489,589 85,425 1,576 2.0 nm 1%
#219 br1ckt0p-66 United Kingdom 100.0 60,451.0 m² 232.0 nm 4,483,544 90,573 54 5.0 nm 2%
#220 Worksop_North United Kingdom 100.0 83,022.0 m² 259.0 nm 4,479,925 83,203 4 20.0 nm 2%
#221 ADSBX_DJN United Kingdom 100.0 65,161.0 m² 214.0 nm 4,477,483 86,300 0 10.0 nm 1%
#222 BraintreeRP United Kingdom 98.8 75,323.0 m² 248.0 nm 4,472,362 91,747 6 2.0 nm 2%
#223 M0GUC_ADSB_SDR_01 United Kingdom 100.0 121,788.0 m² 268.0 nm 4,470,455 78,075 90 10.0 nm 1%
#224 JP-LON United Kingdom 99.1 59,405.0 m² 199.0 nm 4,469,900 86,822 26 2.0 nm 1%
#225 LD_Lincs United Kingdom 100.0 84,396.0 m² 222.0 nm 4,451,743 82,274 0 2.0 nm 2%
#226 sterling101-nottingham United Kingdom 100.0 69,521.0 m² 236.0 nm 4,422,498 81,137 1 7.0 nm 2%
#227 EGBB06 United Kingdom 76.9 86,673.0 m² 239.0 nm 4,418,497 81,494 371 2.0 nm 1%
#228 Coastersteve United Kingdom 99.6 73,368.0 m² 242.0 nm 4,391,212 80,329 2 1.0 nm 1%
#229 Crewtags United Kingdom 100.0 49,201.0 m² 194.0 nm 4,380,606 92,537 2,557 2.0 nm 2%
#230 simonlm United Kingdom 81.8 74,740.0 m² 226.0 nm 4,361,259 81,935 5 12.0 nm 2%
#231 Simon61-Nottingham United Kingdom 100.0 88,692.0 m² 245.0 nm 4,352,674 70,893 21 5.0 nm 2%
