Lockyer Labs
Feeder Stats
Rank, compare, and see what each feeder needs to climb the board.
Data loaded. Last refreshed 11/04/2026 22:03.
Current Rankings
Fenland-RF against UK Only leaderboard metrics.
| Rank ▲ | Metric | Current Value | Best Value | Feeders | % of Best |
|---|---|---|---|---|---|
| #8 | Average Coverage | 193,434.0 m² | 251,183.0 m² | 1,575 | 77.0% |
| #9 | Positions | 9,028,121 | 11,556,889 | 2,100 | 78.1% |
| #30 | Total Aircraft | 100,200 | 119,104 | 2,100 | 84.1% |
| #100 | Aircraft on Ground | 6,520 | 45,318 | 2,031 | 14.4% |
| #121 | Unique Aircraft | 99 | 13,465 | 1,140 | 0.7% |
| #129 | Max Range | 300.0 nm | 325.0 nm | 1,577 | 92.3% |
Needed to Move Up One Rank
Shows the next feeder above Fenland-RF for each metric.
| Current Rank ▲ | Metric | Current Value | Next Feeder | Next Value | Need More |
|---|---|---|---|---|---|
| #8 | Average Coverage | 193,434.0 m² | jamiemckerraladsb | 193,507.0 m² | 74.0 m² |
| #9 | Positions | 9,028,121 | jamiemckerraladsb | 9,356,936 | 328,816 |
| #30 | Total Aircraft | 100,200 | adj_CLNVOR.2 | 100,633 | 434 |
| #100 | Aircraft on Ground | 6,520 | BirminghamJT | 6,647 | 128 |
| #121 | Unique Aircraft | 99 | flighttrack | 100 | 2 |
| #129 | Max Range | 300.0 nm | EGPD1701 | 302.0 nm | 3.0 nm |
Compare Feeders
Compare one of your focus feeders against any other feeder.
| Metric | Fenland-RF | _________ | Difference | Winner |
|---|---|---|---|---|
| Positions | 9,028,121 | 2,087,797 | Fenland-RF ahead by 6,940,324.00 | Fenland-RF |
| Total Aircraft | 100,200 | 40,722 | Fenland-RF ahead by 59,478.00 | Fenland-RF |
| Aircraft on Ground | 6,520 | 15,031 | Fenland-RF needs 8,511.00 more | _________ |
| Average Coverage | 193,434.0 m² | 56,886.0 m² | Fenland-RF ahead by 136,548.00 | Fenland-RF |
| Max Range | 300.0 nm | 323.0 nm | Fenland-RF needs 23.00 more | _________ |
| Unique Aircraft | 99 | 3,867 | Fenland-RF needs 3,768.00 more | _________ |