Lockyer Labs
Feeder Stats
Rank, compare, and see what each feeder needs to climb the board.
Data loaded. Last refreshed 09/05/2026 21:53.
Current Rankings
Fenland-RF against UK Only leaderboard metrics.
| Rank ▲ | Metric | Current Value | Best Value | Feeders | % of Best |
|---|---|---|---|---|---|
| #5 | Average Coverage | 212,701.0 m² | 249,510.0 m² | 1,537 | 85.2% |
| #7 | Positions | 10,740,004 | 13,454,275 | 2,013 | 79.8% |
| #17 | Total Aircraft | 116,329 | 136,748 | 2,013 | 85.1% |
| #85 | Aircraft on Ground | 8,099 | 46,787 | 1,968 | 17.3% |
| #90 | Unique Aircraft | 192 | 13,306 | 1,225 | 1.4% |
| #112 | Max Range | 300.0 nm | 325.0 nm | 1,539 | 92.3% |
Needed to Move Up One Rank
Shows the next feeder above Fenland-RF for each metric.
| Current Rank ▲ | Metric | Current Value | Next Feeder | Next Value | Need More |
|---|---|---|---|---|---|
| #5 | Average Coverage | 212,701.0 m² | ADSBX_zpcmob | 218,502.0 m² | 5,802.0 m² |
| #7 | Positions | 10,740,004 | Bazzzer-EGTO | 10,973,012 | 233,009 |
| #17 | Total Aircraft | 116,329 | sicross-london | 116,820 | 492 |
| #85 | Aircraft on Ground | 8,099 | Johnzzo-Air | 8,517 | 419 |
| #90 | Unique Aircraft | 192 | ADSBX_BenSCN_New | 193 | 2 |
| #112 | Max Range | 300.0 nm | jamesnd_96 | 300.0 nm | 1.0 nm |
Compare Feeders
Compare one of your focus feeders against any other feeder.
| Metric | Fenland-RF | _________ | Difference | Winner |
|---|---|---|---|---|
| Positions | 10,740,004 | 1,960,380 | Fenland-RF ahead by 8,779,624.00 | Fenland-RF |
| Total Aircraft | 116,329 | 47,072 | Fenland-RF ahead by 69,257.00 | Fenland-RF |
| Aircraft on Ground | 8,099 | 15,215 | Fenland-RF needs 7,116.00 more | _________ |
| Average Coverage | 212,701.0 m² | 62,138.0 m² | Fenland-RF ahead by 150,563.00 | Fenland-RF |
| Max Range | 300.0 nm | 322.0 nm | Fenland-RF needs 22.00 more | _________ |
| Unique Aircraft | 192 | 11,033 | Fenland-RF needs 10,841.00 more | _________ |