Lockyer Labs
Feeder Stats
Rank, compare, and see what each feeder needs to climb the board.
Data loaded. Last refreshed 07/07/2026 11:10.
Current Rankings
Fenland-RF against UK Only leaderboard metrics.
| Rank ▲ | Metric | Current Value | Best Value | Feeders | % of Best |
|---|---|---|---|---|---|
| #4 | Positions | 10,060,241 | 12,099,880 | 2,203 | 83.1% |
| #4 | Average Coverage | 226,593.0 m² | 286,916.0 m² | 1,472 | 79.0% |
| #16 | Total Aircraft | 115,089 | 131,690 | 2,203 | 87.4% |
| #85 | Aircraft on Ground | 7,707 | 44,237 | 2,020 | 17.4% |
| #105 | Unique Aircraft | 136 | 12,514 | 1,169 | 1.1% |
| #210 | Max Range | 300.0 nm | 325.0 nm | 1,477 | 92.3% |
Needed to Move Up One Rank
Shows the next feeder above Fenland-RF for each metric.
| Current Rank ▲ | Metric | Current Value | Next Feeder | Next Value | Need More |
|---|---|---|---|---|---|
| #4 | Positions | 10,060,241 | ADSBX_03047 | 11,004,760 | 944,520 |
| #4 | Average Coverage | 226,593.0 m² | John_s_ADSB | 245,465.0 m² | 18,873.0 m² |
| #16 | Total Aircraft | 115,089 | sicross-london | 115,110 | 22 |
| #85 | Aircraft on Ground | 7,707 | ADSB_ORION | 7,781 | 75 |
| #105 | Unique Aircraft | 136 | JBPHOTOS_ADSBx | 136 | 1 |
| #210 | Max Range | 300.0 nm | gielis-elmcroft-a | 300.0 nm | 1.0 nm |
Compare Feeders
Compare one of your focus feeders against any other feeder.
| Metric | Fenland-RF | ____ADSBX_Sky_01 | Difference | Winner |
|---|---|---|---|---|
| Positions | 10,060,241 | 1,275,535 | Fenland-RF ahead by 8,784,706.00 | Fenland-RF |
| Total Aircraft | 115,089 | 24,561 | Fenland-RF ahead by 90,528.00 | Fenland-RF |
| Aircraft on Ground | 7,707 | 4,978 | Fenland-RF ahead by 2,729.00 | Fenland-RF |
| Average Coverage | 226,593.0 m² | 70,882.0 m² | Fenland-RF ahead by 155,711.00 | Fenland-RF |
| Max Range | 300.0 nm | 218.0 nm | Fenland-RF ahead by 82.00 | Fenland-RF |
| Unique Aircraft | 136 | 1,709 | Fenland-RF needs 1,573.00 more | ____ADSBX_Sky_01 |